Строка 21: |
Строка 21: |
| <font size="2"> | | <font size="2"> |
| = Classical = | | = Classical = |
| + | {{Song |
| + | |name=Chopin: Funeral March |
| + | |notes=BPM: 120 |
| + | Bb2-F-B4/0,5,Db-Gb-B/0,5,B2-F-B4/0,5,D-G-D5,C5 |
| + | B2-F-C,B4,D3-G-B/0,5,B2-F-B4/0,5,D-G/0,5 |
| + | B2-F-B4-D5/0,5,D3-G-B-D5/0,5,B2-F-B4-D/0,5 |
| + | D3-G-D5-F5,Eb5,B2-F3-E,D,D3-G-B4-D5/0,5 |
| + | B2-F-B4-D/0,5,D3-G/0,5,B2-B4-D5-B5,Ab5 |
| + | D3-B4-D5-G5-A,F5,B2-B4-D-F/0,5,D3-B-D5/0,5 |
| + | B2-B4-D-B5,A,D3-B4-D5-G-A,F,B2-B4-D-F/0,5 |
| + | D3-B-D5/0,5,B2-B3-F4-B4/0,5,D3-B3-G4-B4/0,5 |
| + | B2-B3-F-B4/0,5,D-D4-G-D5,C,B2-C4-F-C5,B4 |
| + | D3-B3-G-B4/0,5,B2-B3-F-B4/0,5,D-B3-G/0,5 |
| + | B2-B4-D5-B5,A4-A5,D3-G-D5-G5,F5,B2-F4-D-F5/0,5 |
| + | D3-D4-B4-D5/0,5,B2-B4-D-B5,A4-A5,D3-G4-A4-G5,D5-F |
| + | B2-F4-D-F5/0,5,D3-D4-B4-D5/0,5,B2-B3-F4-B4/0,5 |
| + | D3-B3-G4-B4/0,5,B2-B3-F-B4/0,5,D-D4-G-D5,C |
| + | B2-C4-F-C5,B4,D3-B3-G-B4/0,5,B2-B3-F-B4/0,5 |
| + | D-B3-G-B4/0 |
| + | }} |
| + | |
| + | |
| {{Song | | {{Song |
| |name=Sibelius: Carelia | | |name=Sibelius: Carelia |
Строка 384: |
Строка 406: |
| E4/infinity | | E4/infinity |
| }} | | }} |
| + | |
| | | |
| {{Song | | {{Song |
Строка 422: |
Строка 445: |
| E4-A3/0.33,C#4-A4,A4-A4,C#3-A4,D3-D2/0.25 | | E4-A3/0.33,C#4-A4,A4-A4,C#3-A4,D3-D2/0.25 |
| }} | | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Tchaikovsky: Theme from "Swan Lake"+ |
| + | |notes=BPM: 140 |
| + | A/0.92,C4/0.99,E4,C/0.99,A/0.99,C,E,C/0.99,A/0.93 |
| + | C/0.99,E,C/0.99,A/0.99,C,E,C/0.99,E5-A/0.93,C/0.99 |
| + | E4,C/0.99,A4-A3/0.99,B4-D4,C5-F4,D5-D4/0.99 |
| + | E5-A/0.93,C4/0.99,E4,C5-C4/0.99,E5-A/0.99,C,E4 |
| + | C5-C4/0.99,E5-A/0.93,C/0.99,E4,A4-C/0.99 |
| + | C5-F3/0.99,A-A3,E-E3,C-Ab/0.99,An4-A3/0.93,C4/0.99 |
| + | E4,C/0.99,A/0.99,D5-D4,C5-F4,B-D/0.99,E5-A/0.93 |
| + | C4/0.99,E4,C/0.99,A4-A3/0.99,B-D,C5-F,D5-D4/0.99 |
| + | E5-A/0.93,C4/0.99,E4,C5-C4/0.99,E5-A/0.99,C,E4 |
| + | C5-C4/0.99,E5-A/0.93,C/0.99,E4,A4-C/0.99 |
| + | C5-F3/0.99,A-A3,E-E3,C-Ab/0.99,An4-A3/0.93,C4/0.99 |
| + | E4,C/0.99,A/0.5,A4/0.5,B-G/0.93,B3/0.99,C5-D |
| + | B/0.99,D5-F/0.99,B,E5-D4,F5-B/0.99,G5-E3/0.93 |
| + | G3/0.99,B,F-G/0.99,E5-E3/0.99,G,F-B,G5-G3/0.99 |
| + | A5-D3/0.93,F3/0.99,A3,G5-F/0.99,F5-D/0.99,F3,G-A |
| + | A5-F/0.99,B5-B2/0.93,Eb/0.99,Gb3,A-E/0.99 |
| + | En5-E3/0.99,C-Ab3,B4-B3,An4-Ab3/0.99,B4-Gn/0.93 |
| + | B3/0.99,C-D4,B/0.99,D5-F/0.99,B,E5-D4,F5-B/0.99 |
| + | G5-E3/0.93,G3/0.99,B,F-G/0.99,E5-E3/0.99,G,F-B |
| + | G5-G3/0.99,An5-D3/0.93,F3/0.99,A3,G5-F/0.99 |
| + | F5-D/0.99,F3,G-A,A5-F/0.99,Bb5-B2/0.93,D/0.99,F |
| + | F5-D/0.99,D5-B/0.99,D3,F-F3,B5-D/0.99,Bn-B2/0.93 |
| + | Eb/0.99,Gb3,G5-E/0.99,B5-En/0.99,Ab3,B3,E5-A/0.99 |
| + | E-An/0.93,C4/0.99,E4,C/0.99,A4-A3/0.99,B4-D4,C5-F4 |
| + | D5-D4/0.99,E5-A/0.93,C4/0.99,E4,C5-C4/0.99 |
| + | E5-A/0.99,C,E4,C5-C4/0.99,E5-A/0.93,C/0.99,E4 |
| + | A4-C/0.99,C5-F3/0.99,A-A3,E-E3,C-Ab/0.99 |
| + | An4-A3/0.93,C4/0.99,E4,C/0.99,A/0.99,D5-D4,C5-F4 |
| + | B-D/0.99,E5-A/0.93,C4/0.99,E4,C/0.99,A4-A3/0.99 |
| + | B-D,C5-F,D5-D4/0.99,E5-A/0.93,C4/0.99,E4 |
| + | C5-C4/0.99,E5-A/0.99,C,E4,C5-C4/0.99,E5-A/0.93 |
| + | C/0.99,E4,A4-C/0.99,C5-F3/0.99,A-A3,E-E3,C-Ab/0.99 |
| + | An4-A3/0.93,C4/0.99,E4,C/0.99,A/0.25 |
| + | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Kalinka |
| + | |notes=BPM: 150 |
| + | E5/0,5,E2-E3-D5/0,5,B2-E-Ab-B4,C5,E2-E3-D/0,5 |
| + | B2-E-A-B4,C,E2-E3-D/0,5,B2-D3-E-A-C,B4 |
| + | An2-A3-A4/0,5,E-A3-C4-E5,E,E2-E3-D5/0,67,C5/2 |
| + | B2-E-Ab-B4,C,E2-E3-D/0,5,B2-E-A-B4,C,E2-E3-D/0,5 |
| + | B2-D3-E-A-C,B4,An2-A3-A4/0,5,E-A3-C4-E5,E |
| + | E2-E3-D5/0,5,B2-E-Ab-B4,C5,E2-E3-D/0,5,B2-E-A-B4,C |
| + | E2-E3-D/0,5,B2-D3-E-A-C,B4,An2-A3-A4/0,5 |
| + | E-A3-C4-E5,E,E2-E3-D5/0,67,C5/2,B2-E-Ab-B4,C |
| + | E2-E3-D/0,5,B2-E-A-B4,C,E2-E3-D/0,5,B2-D3-E-A-C,B4 |
| + | An2-A3-A4/0,5 |
| + | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Strauss: Blue Danube |
| + | |notes=BPM: 150 |
| + | D4,Gb4,A-A4,A3,A-D-G,A-D-G-D5-G5-A5-D6-G6-A6 |
| + | D5-G5-A5-D6-G6-A6,A3-D4-G4,A-D-G-D5-G5-A5-D6-G6 |
| + | D5-G5-A-D6-G6,A3-D4-G4,D,D,G,A-A4,A3,A-Db-Gn |
| + | A-D-G-E5-G5-A5-D6-G6-A6,E-G5-A5-D-G6-A6,A3-D4-G4 |
| + | A-D-G-E-G5-A5-D6-G6,E-G5-A-D-G6,A3-D4-G4,D,D,E4 |
| + | B-B4,B3-B4,A-D-G,A-D-G-E5-G5-B5-D6-E6-G6-B6 |
| + | E5-G5-B5-D-E6-G6-B6,A-D4-G4,A-D-G-E5-G5-D6-G6 |
| + | E-G5-D-G6,A-D4-G4,D,D,E4,B3-B4,B3-B4,A-Dn-Gb |
| + | A-D-G-D5-G5-B5-D6-G6-B6,D5-G5-B5-D6-G6-B6,A-D4-G4 |
| + | A-D-G-D5-G5-D6-G6,A-A4-D5-G5-D6-G6,A3,D4,D,G4,A-A4 |
| + | D-D5,A3-G-A4,A3-G-A4-G5-A5-D6-A6-D7,G-A5-D6-A6-D7 |
| + | A3-G4-A4,A3-G-A4-G5-A5-D6-G6-A6,G5-A5-D-G6-A6 |
| + | A3-G4-A4,D4,D,G,A3-A4,D-D5,B3-E-Gn |
| + | B-E-G-G5-B5-D6-B6-D7,G-B5-D6-B6-D7,B3-E-G4 |
| + | B-E-G-G5-B5-D6-E6-B6,E4-G4-G5-B5-D-E6-B6/0,5 |
| + | E4-E5-E6,E4-E5-E6,G4-G5-G6,B3-B4-B5-B6,B4-B5-B6 |
| + | A3-Db4-G4,A-D-G/0,5,A-D-G-Ab4-A5-A6 |
| + | An3-D-G-A4-A5-A6,Gb5-G6-G7,A3-Dn-G4,A-D-G/0,5 |
| + | A-D-G-D5-D6-D7,A-D4-G-G5-G6 |
| + | B3-D-E4-Gn4-B4-Gb5-B5-G6/0,5,E5-E6 |
| + | A-Db-Gn4-E5-G5-B-D6-B6/0,5,A5-A6 |
| + | A3-Dn4-Gb4-D5-G5-D6/0,5,A-D4-G4-D5-G5-A5-D6/0,5 |
| + | G-D,E-Db,E-D,B3-Dn4-E4-Ab4-D5-B5 |
| + | B3-D4-E-A-D5-B5/0,5,B3-D4-E-A-D5-B5 |
| + | Bb3-Db4-E-Gn4-D5-B5,B3-D4-E-G-D5-B5 |
| + | Bn3-Dn4-E-A-D5-B5,B3-D4-E-A-D5-B5/0,5,A3-D4-E-E5 |
| + | A-D-E4-E5,Gb-G5,An-Db,A-D-E4-E5/0,5,A-D-E4-E5 |
| + | A-D-E4-E5,B4-B5,A-D,A-D-A4-A5/0,5,A3-Dn-G4-G5-D6 |
| + | A-Db4-E4-E5-D6,E-D,B3-Dn4-E4-Ab4-D5-B5 |
| + | B3-D4-E-A-D5-B5/0,5,B3-D4-E-A-B4-E5-A5-B5 |
| + | Bb3-Db-E4-Gn4-D5-E5-B5-D6,B3-D4-E4-G-E5-D6-E6 |
| + | Bn-Dn4-E4-A4-D5-E5-B5-D6 |
| + | B3-D4-E4-A-D5-E5-B5-D6/0,5,B3-D4-A-A5,A3-B-D-B4-B5 |
| + | B3-Db-Gb-B4-D5-G5-B5/0,5,An-A4-A5 |
| + | B3-Ab4-B4-Dn-A5/0,5,D4-G4-D5-G5 |
| + | B3-D4-G4-A4-B4-D5-G5,A3-B3-D4-G4-A4-B4-D5-G5 |
| + | A3-B3-E4-A4-B4-D-E5,An3-Db4-E4-A4,G-Dn6,E5-Db,E-D |
| + | B3-Dn4-E4-Ab-D5-B5,B3-D4-E-A-D5-B5/0,5 |
| + | B3-D4-E-A-D5-B5,Bb3-Db4-E-Gn4-D5-B5 |
| + | B3-D4-E-G-D5-B5,Bn3-Dn4-E-A-D5-B5 |
| + | B3-D4-E-A-D5-B5/0,5,A3-D4-E-E5,A-D-E4-E5,Gb-G5 |
| + | An-Db,A-D-E4-E5/0,5,A-D-E4-E5,A-D-E4-E5,B4-B5,A-D |
| + | A-D-A4-A5/0,5,A3-Dn-G4-G5-D6,A-Db4-E4-E5-D6,E-D |
| + | B3-Dn4-E4-Ab4-D5-B5,B3-D4-E-A-D5-B5/0,5 |
| + | B3-D4-E-A-B4-E5-A5-B5,Bb3-Db-E4-Gn4-D5-E5-B5-D6 |
| + | B3-D4-E4-G-E5-D6-E6,Bn-Dn4-E4-A4-D5-E5-B5-D6 |
| + | B3-D4-E4-A-D5-E5-B5-D6/0,5,B3-D4-A-A5,A3-B-D-B4-B5 |
| + | B3-Db-Gb-B4-D5-G5-B5/0,5,An-A4-A5 |
| + | B3-Ab4-B4-Dn-A5/0,5,D4-G4-D5-G5 |
| + | B3-D4-G4-A4-B4-D5-G5,A3-B3-D4-G4-A4-B4-D5-G5 |
| + | }} |
| + | |
| | | |
| = Ragtime = | | = Ragtime = |
− |
| |
| {{Song | | {{Song |
| |name=Scott Joplin: Easy Winners+ | | |name=Scott Joplin: Easy Winners+ |
Строка 563: |
Строка 697: |
| F2-F3-D5-F5-D6/0,5,F3-A3-E4-C5-F5-C6/0,5,B2-B3-C5 | | F2-F3-D5-F5-D6/0,5,F3-A3-E4-C5-F5-C6/0,5,B2-B3-C5 |
| F-C6,F3-B-D4,B4,B2-B3-B4-F5-B5/0,5 | | F-C6,F3-B-D4,B4,B2-B3-B4-F5-B5/0,5 |
− | En3-B3-Db-G4-B4-D5-G5/0,5vid | + | En3-B3-Db-G4-B4-D5-G5/0,5 |
| F3-B3-Dn4-F4-B4-D5-F5/0,5,F4,E4,F,Gb4,Bn2-B3-Gn | | F3-B3-Dn4-F4-B4-D5-F5/0,5,F4,E4,F,Gb4,Bn2-B3-Gn |
| Ab4,C3-C4-An,C5-Eb5-A5,F3-A3-E4,G | | Ab4,C3-C4-An,C5-Eb5-A5,F3-A3-E4,G |
Строка 627: |
Строка 761: |
| }} | | }} |
| | | |
| + | {{Song |
| + | |name=Pirates of the Caribbean - The Black Pearl |
| + | |notes=BPM: 180 |
| + | F4/1,83,D4/2,E4-G2-C2,D,C4-E3-G-C2/1,D-F3-A2-D2 |
| + | D4/2,E4/2,F4/2,D/2,E-G-C/1,F,G4-G2-C,G4-Bb-D3-G2 |
| + | G4/2,A4/2,B4-D-G2/2,D4/2,F-A2-D2,E/1,D4-F3-A-D2 |
| + | E-G3-G2-C,D4-C-C3,C4-A-A1/1,D-F-A2-D2 |
| + | D4-F4-D2/4,02,D3/4,D2/2,D4-F-A4-D2/4,02,D3/4,D2/2 |
| + | C5-D4-D5-D3-D2/1,D5-D4/2,E5-E4/2,F5-F4/1,99 |
| + | D5-D4/2,01,E5-E4-G-C2/1,D5-D4,C5-C4-A2/2,A/2 |
| + | C5-D5-D4-A-D2,D5-D4/2,E5-E4/1,99,F5-F4-A-D2/2,01 |
| + | D5-D4/1,99,E5-E4-G-C2,F5-F4,G5-G4-G2-C/1 |
| + | F5-D3-G/3,97,G5-G4/1,34,G5-G4/1,99,A5-A4-D-G2/2,01 |
| + | B-B5/1,99,D5/2,A2-D2-F-A4-F4,E5-G4-E4,A2-D-D5-F-D4 |
| + | G2-C-E5-G4-E4/1,G2-C-D5-F-D4,A-C5-E-C4-E3 |
| + | D5-A-D2-F-D4,F-D/2,F-D/2,F-D-A4/2,A-F-D/2 |
| + | A-F-D-A3-D3-F3,A-D-F/1,99,D4/2,F4/2,A4/2,A-F-D-D2 |
| + | D/4,02,D3/4,D2/2,D3/4,D2/4,02,D3/1,99 |
| + | B4-F-D4-B3-D2,D/4,02,D3/4,D2/2,D3/4,02,D2/4,D3/2 |
| + | A-F-C-A3-C3-F2/1,A4-F4-C4-A3-C3-F2 |
| + | A4-F4-C4-A3-C3-F2,A4-F4-C4-A3-C3-F2/1,99 |
| + | G4-E4-C4-G3-C3-D2/0,67,C2/4,02,C3/3,97,C2/2 |
| + | G4-D4-B-G3-G2,G1/4,G2/4,02,G1/1,99,G2/4,02,G1/4,02 |
| + | G2/1,99,F4-D-A-F3-D2,D/4,02,D3/4,D2/2,D3/4,D2/4,02 |
| + | D3/2,E-Db4-A-A2-A1,F4-Dn-A3-A2-A1,E-Db-A3-A2-A1/1 |
| + | Dn-A3-F3-D3-D2,A-D3-D2/4,02,D4/3,97,F4/4,A4/4,02 |
| + | D5-D3-D2/4,02,F5/1,33,A5-F-D5-A4-D2/1,D/4,02 |
| + | D3/4,02,D2/1,99,D3/4,02,D2/4,D3/2,B5-F-D5-B4-D2 |
| + | D/4,D3/4,02,D2/2,D3/3,97,D2/4,02,D3/2 |
| + | A5-F-C5-A4-C3-F2,A5-F5-C5-A4-C3-F2/1 |
| + | A-C5-F5-A5-C3-F2,A-A4-C5-F5-C3-F2/2 |
| + | G5-E5-C5-G4-C3-C2/0,67,C/4,C3/4,02,C2/1,99 |
| + | A3-A2/2,01,A3-A2/1,99,A3-Bn3-A2/2,A3-B-A2/2 |
| + | Db4-A3-G2/2,D-A-G/2,A-Dn-F/2,D-A-F/2,A-G3-E4-E2/2 |
| + | A-G-E4-E2/2,F4-D-A-D2/1,99,F-D4-A-D2/2,01 |
| + | D4-A-F3-F2/1,99,F3-A-D-F2/2,E4-Db-G-E2/2 |
| + | E4-D-G-E2/2,F4-Dn-F3-D2/2,F-D4-F4-D2/2 |
| + | Gb4-A-F3-C3-C2/2,G-A-F-C3-C2/2,Gn-D4-Bb-C3-C2/2 |
| + | G-D-B-C3-C2/1,99,Ab4-D-B-C3-C2/2,01 |
| + | A-D-B-C3-C2/1,99,An-F4-D-A2-A1,A4-F-Bn4-A2-A1/2 |
| + | Db5/2,Dn-G-A2-A1/2,E5/2,F5-D-A4-D3-D2,D/1,99 |
| + | G-E-G5/2,01,A5-F-A4-D3/1,G-E-C5-G4-C3-C2/0,67 |
| + | A-D5-F/2,E-C5-G-C3-C2,F-C5-F4-F3-F2/1 |
| + | G5-C-G4-F3-F2,A5-F5-A4-F2-F3,G5-E-C-G4-C3-C2,C/4 |
| + | C3/4,02,C2/2,F5-C5-F4-C3/2,G5-C5-G4/2 |
| + | F5-A5-C-A4-F3-F2/0,67,G5-G4-G3-G2/2,F5-F4-G-G3 |
| + | Db-E-E4-A3-A2,Dn-F5-F4-A3-A2,E5-Db-E4-A3-A2/1 |
| + | Dn-A4-D4-D3-D2/0,67,E5-C-E4-A2/2,C-E-C3 |
| + | D5-A4-F-D4-D3-D2/2,D5-A-F-D4-D3-D2/2 |
| + | D-D3-D4-F-A/Infini |
| + | }} |
| | | |
| {{Song | | {{Song |
Строка 1225: |
Строка 1410: |
| | | |
| {{Song | | {{Song |
− | |name=AXEL F- Harold Faltermeyer | + | |name=AXEL F - Harold Faltermeyer |
| |notes=BPM: 200 | | |notes=BPM: 200 |
| F4/0.5,Ab4/0.67,F,F/2,Bb4,F,Eb4,F/0.5,C5/0.67,F | | F4/0.5,Ab4/0.67,F,F/2,Bb4,F,Eb4,F/0.5,C5/0.67,F |
Строка 1250: |
Строка 1435: |
| | | |
| {{Song | | {{Song |
− | |name=Misty Mountain Cold-LOTR | + | |name=Misty Mountain Cold - LOTR |
| |notes=BPM: 160 | | |notes=BPM: 160 |
| D4/0.33,F4,G4-D-Bb/0.33,B4,A4-F-C5,D5/2,C/2,B,A | | D4/0.33,F4,G4-D-Bb/0.33,B4,A4-F-C5,D5/2,C/2,B,A |
Строка 1333: |
Строка 1518: |
| A5,Gb,E/0.25,D,E,D,B,C/0.5,C/0.5,C,B,A4,B,Gn4/0.14 | | A5,Gb,E/0.25,D,E,D,B,C/0.5,C/0.5,C,B,A4,B,Gn4/0.14 |
| D,G5,D,G,B5,G,B,D6/0 | | D,G5,D,G,B5,G,B,D6/0 |
| + | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Disney Robin Hood - Rooster Song |
| + | |notes=BPM: 300 |
| + | D/0,06,B-D4-B5,Bb,G-Bn/0,5,B3-D-G5/0,5,D3-G/0,5 |
| + | B-D4-E5,E,G3/0,5,B-D-D5/0,5,D3/0,5,B-D4-B5,Bb |
| + | G-Bn/0,5,B3-D-G5/0,5,D3-Gb,Gn,B-D4,A5,Gb3/0,5 |
| + | A3-D/0,5,D3/0,5,A-D4-B5,Bb,Gn-Bn/0,5,B3-D-G5/0,5 |
| + | D3-G/0,5,B-D4-G/0,5,E3-D6,C6,G3-C4,G5,C3/0,5,G3-C4 |
| + | E5,G-D5/0,5,B-D4-G5/0,5,D3-A5/0,5,A3-D4-B5,G |
| + | G3/0,5,G/0,5,G/0,5,G/0,5,G/0,5,G/0,5,G/0,5,B4,Bb |
| + | G-Bn/0,5,B3-D-G4/0,5,D3-G/0,5,B-D4-E4,E,G3/0,5 |
| + | B-D/0,5,D3/0,5,D4-B4,Bb,G-Bn/0,5,B3-D-G4/0,5,D3-Gb |
| + | Gn,B-D4,A4,Gb3/0,5,D/0,5,D3/0,5,A3-C-D4,D,Gn-E5,D5 |
| + | B,B4,D3/0,5,D4-A4,G4,E3-C5/0,5,G3-C4-A,G4,C3,D |
| + | G3-C4-E4,G4,G3-B/0,5,D-B/0,5,D3-A,D4,A3-E,G4 |
| + | G3/0,5,G/0,5,G/0,5,G/0,5,G/0,5,G/0,5,G/0,5,B,Bb |
| + | G-Bn/0,5,B3-D-G4/0,5,D3-G/0,5,B-D4-E,E,G3/0,5 |
| + | B-D/0,5,G/0,5,D-B4/0,5,G/0,5,B3-D/0,5,G4,B4,D,D5 |
| + | Gb3/0,5,A/0,5,D3/0,5,A-D4/0,5,Gn/0,5,B3-D-G5,E5 |
| + | D3-D5,E,B-D,G4,E3-D/0,5,G3-C-Gb4,Gn,C3,Bb4 |
| + | G3-C4-Bn,A4,G-B,D,B,D,Gb-A,D4,A3-E4/0,5,Gn-G4/0,5 |
| + | G3/0,5,G/0,5,G/0,5,G/0,5,G/0,5,G/0 |
| + | }} |
| + | |
| + | {{Song |
| + | |name=M.A.S.H: Suicide Is Painless |
| + | |notes=BPM: 220 |
| + | Gb4-D4-G-B2,G-B4,B-D5,D-D4-G-D-G-Db5/0.33,B2-G3 |
| + | D-B4,Dn4-G4-B-G3-G4-D-G-B2,G-B4,B-D5 |
| + | D-D4-G-D-G-Db5,B2-B3/0.5,Dn4-G-Db5-B-A4/0.5 |
| + | A-E2-Gn-B-Dn4,E-B2,G-Gb,G-B3-D-B-D-Gn,B2-E3 |
| + | G-Gb/0.5,B3-D-G-A3-Db-Gn,E-A2,G-Gb/0.5 |
| + | A3-G-D-Gn3-D-E4,A2-A,A-E3/0.5,E-A |
| + | G-D-E4-A-Dn2-Gb4-A3-D4,D2-A2,G-E,E-A3-D4-A-D-G |
| + | A2-D3,G-E/0.5,A3-D4-E-B-D-G,D3-B2,G-E/0.5 |
| + | B3-D4-E-B-D-D,B2-D-B-D/0.5,B3-B2-D-D-B,G |
| + | G-B-E2-E4-Gn3-B3,E2-B2,E4-D,D-G-B3-G-B-E,B2-E3 |
| + | E4-D/0.5,G-B3-D-G-D-E,E3-A2,G-D-E4-D,Db,Dn-G-Db |
| + | A-A,D,G-D-A-A,E,E-A-Dn2-Gb-A3-D4,D2-A2,G-A3-D4-Db |
| + | D-G-A-Dn,A2-D3,G-A3-D4-Db/0.5,D-G-A-Dn,D3-B2 |
| + | G-A-D4-E/0.5,E-E-G4,B-B,E-A,A-B3,B-E,E-B2-A-Db2 |
| + | A-D4,D-E,E-A,A-D2-B-A-Eb/0.5,B-A-E-D-A-E/0.5 |
| + | D-A-E-B-A-E/0.5,B-G-A-E-A4/0.5,A-B4-Dn4-Gn,B2,B4-A |
| + | A-D-G-D-G-B,B2-En3,B4-A/0.5,D-G-A-Db-G-B,E-A2 |
| + | B-A4/0.33,D-G-A2-A4-A2,A-E,A4,E-A2 |
| + | A-A4-Dn2-B-D4-Gb,D2-A2,B-A4,A-D4-G-D-E4-G-B |
| + | A2-E-D3,B-A4/0.5,D4-A-G-D-G-B,D3-B2,B4-A/0.33 |
| + | D4-B2-G-A-B/0.5,A/0.5,A-B-Gn2-Gb4-B3-D,Gn2-G,Gb4-A |
| + | A-B-D-D-A-B4,Gn2-Gb,B-D5/0.5,D4-A-D5-Gn4-B-E5 |
| + | Gb2-E2,E5-D/0.5,Gn4-B-D-Db4-G-B,E2-A2,B-A4/0.5 |
| + | D-G-A-Dn-Gb-B,A2-B2,D-G-A3,A-D,D-Db,B-D2/0.5,D-G2 |
| + | D4-B3,B-G-Dn-G4-B2,D-G-A,A-D,D-B-G3-Db/0.33 |
| + | G-D-B4-A4/0.5,A-E-Gn4-B3-Dn,E-B2,G-Gb |
| + | G-B3-D-B-D-Gn,B2-E3,G-Gb/0.5,B3-D-G-A3-Db-Gn,E-A2 |
| + | G-Gb/0.5,A3-G-D-Gn3-D-E4,A2-A,A-E3/0.5,E-A |
| + | G-D-E4-A-Dn2-Gb4-A3-D4,D2-A2,G-E,E-A3-D4-A-D-G |
| + | A2-D3,G-E/0.5,A3-D4-E-B-D-G,D3-B2,G-E/0.5 |
| + | B3-D4-E-B-D-D,B2-D-B-D/0.5,B3-B2-D-D-B,G |
| + | G-B-E2-E4-Gn3-B3,E2-B2,E4-D,D-G-B3-G-B-E,B2-E3 |
| + | E4-D/0.5,G-B3-D-G-D-E,E3-A2,G-D-E4-D,Db,Dn-G-Db |
| + | A-A,D,G-D-A-A,E,E-A-Dn2-Gb-A3-D4,D2-A2,G-A3-D4-Db |
| + | D-G-A-Dn,A2-D3,G-A3-D4-Db/0.5,D-G-A-Dn,D3-B2 |
| + | G-A-D4-E/0.5,E-E-G4,B-B,E-A,A-B3,B-E,E-B2-A-Db2 |
| + | A-D4,D-E,E-A,A-D2-B-A-Eb/0.5,B-A-E-D-A-E/0.5 |
| + | D-A-E-B-A-E/0.5,B-G-A-E-A4/0.5,A-B4-Dn4-Gn,B2,B4-A |
| + | A-D-G-D-G-B,B2-En3,B4-A/0.5,D-G-A-Db-G-B,E-A2 |
| + | B-A4/0.33,D-G-A2-A4-A2,A-E,A4,E-A2 |
| + | A-A4-Dn2-B-D4-Gb,D2-A2,B-A4,A-D4-G-D-E4-G-B |
| + | A2-E-D3,B-A4/0.5,D4-A-G-D-G-B,D3-B2,B4-A/0.33 |
| + | D4-B2-G-A-B/0.5,A/0.5,A-B-Gn2-Gb4-B3-D,Gn2-G,Gb4-A |
| + | A-B-D-D-A-B4,Gn2-Gb,B-D5/0.5,D4-A-D5-Gn4-B-E5 |
| + | Gb2-E2,E5-D/0.5,Gn4-B-D-Db4-G-B,E2-A2,B-A4/0.5 |
| + | D-G-A-Dn-Gb-B,A2-B2,D-G-A3,A-D,D-Db,B-D2/0.5,D-G2 |
| + | D4-B3,B-G-Dn-G4-B2,D-G-A,A-D,D-B-G3-Db/0.33 |
| + | G-D-B4-A4/0.5,A-G4-Gn2-Dn3-B3/0.5,Gb4-A/0.5 |
| + | A-Gn2-D-B-B4-Gb-A3-D4/0.5,B-D5/0.5 |
| + | D-G-A-D4-E5-E2-D-Gn4/0.5,E5-D5/0.5 |
| + | |
| }} | | }} |
| | | |
Строка 2403: |
Строка 2669: |
| {{Song | | {{Song |
| |name=Mega Man: Snake Man theme- | | |name=Mega Man: Snake Man theme- |
− | |notes=BPM:350 | + | |notes=BPM: 350 |
| F4-F5,F4-F5/0,5,F4-F5,F4-F5/0,5,F4-F5,F4-F5/0,5 | | F4-F5,F4-F5/0,5,F4-F5,F4-F5/0,5,F4-F5,F4-F5/0,5 |
| F4-F5,F4-F5/0,5,E4-Gb5/0,5,E-G/0,5,F4-F5,F4-F5/0,5 | | F4-F5,F4-F5/0,5,E4-Gb5/0,5,E-G/0,5,F4-F5,F4-F5/0,5 |
Строка 2784: |
Строка 3050: |
| Ab5-A4/0.33,G6-G5/0.33,E6/Infini | | Ab5-A4/0.33,G6-G5/0.33,E6/Infini |
| }} | | }} |
| + | |
| | | |
| {{Song | | {{Song |
− | |name=Castlevania 2: Bloody Tears
| + | |name=Castlevania: Wicked Child |
− | |notes=BPM: 190
| + | |notes=BPM: 300 |
− | Bb5/0,F6,Eb6,Db6,C6,D,C,B,C,D,E,D,C,Ab5,C,B,B,F,E
| + | A/0.17,C4,D4/0.5,F4,F,F,E4,F/0.5,G4/0.5,F,F,F,E |
− | D,C,D,C,B,C,D,E,D,C,A,C,B,E,A6/2,F/0.22,E,D,E/0.67
| + | F/0.25,F,F,F,E,F/0.5,G/0.5,F,F,F,E,F/0.25,F,F,F,E |
− | A/0.67,F/0.33,E,D,E,A/2,F/0.22,E,F,Gb6/0.67,A/0.4
| |
− | F/0.67,G/0.4,E,A/2,F/0.22,E,D,E/0.67,A/0.67,F/0.33
| |
− | E,D,E,A/2,F/0.22,E,F,G/0.67,A/0.4,F,Gn,An,C7
| |
