Строка 1839: |
Строка 1839: |
| | | |
| {{Song | | {{Song |
− | |name=Legend of Zelda: Wind Waker intro | + | |name=The Legend of Zelda: Wind Waker intro |
| |notes=BPM: 180 | | |notes=BPM: 180 |
| A2/0.48,A3/3.8,B/4.04,C4/4.07,D4/4.11,E4/0.2 | | A2/0.48,A3/3.8,B/4.04,C4/4.07,D4/4.11,E4/0.2 |
Строка 1895: |
Строка 1895: |
| | | |
| {{Song | | {{Song |
− | |name=Song of Healing | + | |name=The Legend of Zelda: Ocarina Of Time - Gerudo Valley(v.1) |
− | |notes=BPM: 150 | + | |notes=BPM: 600 |
− | F4/0.17,B4,A4,F,B,A,F,B,A,E4/2,D4/2,E/0.33,B,A,F,B
| + | C#4,G#4,B4,D5/0.4,F#5/0.4,A5/0.4,E5-G#,G#5-Fn4 |
− | A,F,B,A,E/2,D/2,E/0.33,F,C4,B3,F,C,B,F,E,B/2,A3/2
| + | B5-D4,D6-C#/0.2,F#3-F#4,A4-C#5-F#5,A-C#-F# |
− | B/0.33,F,C,B,F,C,B,F,E,E-B4,E-G4/0.33,F-A4,F-A,F-A
| + | A-C#-F#,F#3-F#4,A-C#-F#5/0.4,A-C#-F#,F#3-F#4 |
− | A-D5,A-D,A-D,E-G,E-G,E-G,E-C5,E-G/0.5,D4-F,D-F,D-F | + | A-C#-F#5,A-C#-F#,A-C#-F#,F#3-F#4,A-C#-F#5/0.4 |
− | F-Bb,F-B,F-B,C4-E,C-D,C-A,C-E/0.33,D-F,D-F,D-F
| + | A-C#-F#,D3-D4,A-D5-F#,A-D-F#,A-D-F#,D3-D4 |
− | A-D5,A-D,A-D,E-G,E-G,E-G,E-C5,E-G/0.5,D4-F,G,A-F-D | + | A-D5-F#/0.4,A-D-F#,D3-D4,A-D5-F#,A-D-F#,A-D-F# |
− | F-B,C,D5-F,F-A,Bn,D-A,G-E5/0.25,A0/
| + | D3-D4,A-D5-F#/0.4,A-D-F#,E3-E4,G#4-D-E5,G#-D-E |
− | }}
| + | G#-D-E,E3-E4,G#-D-E5/0.4,G#-D-E,E3-E4,G#-D-E5 |
− | | + | G#-D-E,G#-D-E,E3-E4,G#-D-E5/0.4,G#-D-E,C#3-C#4 |
− | | + | G#-B4-Fn5,G#-B-F,G#-B-F,C#3-C#4,G#-B-F/0.4 |
− | {{Song
| + | G#-B-F,C#3-C#4,G#-B-F,G#-B-F,G#-B-F,C#3-C#4 |
− | |name=Dohvakiin - Skyrim whatever
| + | G#-B-F/0.4,G#-B-F,F#3-F#4,C#5,F#5,G#5 |
− | |notes=BPM: 218
| + | A5-F#3-F#4/0.25,C#,F#5-F#3-F#4,G#,A/0.4 |
− | Gb/0.5,B,B,B,D-Gn-B,B,B,E-A-B,B,B,E-B,B,Db4/2
| + | F#3-F#4/0.2,D3-D4,D5,F#5,G#,A-D3-D4/0.25,D5 |
− | Dn/2,Gb-B,B,B,D3-Gn-B,B,B,E-A-B,B,B,E-B,B,Db4/2
| + | F#-D3-D4,G#,A/0.4,D3-D4/0.2,E3-E4,B,E5,F# |
− | Dn/2,Gb-B,B,B,D3-Gn-B,B,B,E-A-B,B,B,E-B,B,Db4/2
| + | G#-E3-E4/0.25,B,E5-E3-E4,F#,G#/0.4,E3-E4/0.2 |
− | Dn/2,Gb-B,B,B,D3-Gn-B,B,B,E-B,B,Db4/2,Dn/2,B,Db/2
| + | C#3-C#4,F#,G#,F#,Fn-C#3-C#4/0.2,C#3-C#4/0.2 |
− | Dn/2,B,Gb-B/0.17,E-E4/0.17,B-D-B4/0.17
| + | C#3-C#4/0.2,F#3-F#4,C#5,F#5,G#,A-F#3-F#4/0.25 |
− | Db-E-A4/0.17,G-B3/0.17,E3-E4/0.17,B-Dn-B4/0.17
| + | C#,F#5-F#3-F#4,G#,A/0.4,F#3-F#4/0.2,D3-D4,D5 |
− | Db-E-D5/0.2,Dn4-D5/2,Db4-D5/2,Dn4-D5/0.5,D4-D5/2
| + | F#5,G#,A-D3-D4/0.25,D5,F#-D3-D4,G#,A/0.4 |
− | Db4-D5/2,Dn4-D5/0.5,Db4-D5/2,Dn4-D5/2,E-E5,D4-D5
| + | D3-D4/0.2,E3-E4,B,E5,F#,G#-E3-E4/0.25,B |
− | Db4-D5,B3-Dn4-B4/0.5,B3-D-B4/2,A3-A4/2,B3-D-B4/0.5
| + | E5-E3-E4,F#,G#/0.4,E3-E4/0.2,C#3-C#4,A,B5,A |
− | B3-B4/2,B3-A/2,B-E4-B4/0.5,A3-A4/2,B3-B4/2,Db-D5
| + | G#-C#3-C#4/0.2,C#3-C#4/0.2,C#3-C#4/0.2 |
− | Dn4-D5,A3-A4,B3-D4-B4/0.5,B3-B4/2,Db-D5/2,Dn4-D5
| + | F#3-F#4/0.4,C#5/0.4,F#3-F#4,A/0.25 |
− | D4-D5,D4-D5/2,E-E5/2,G4-G5/0.5,Db4-D5/2,Dn4-D5/2
| + | G#-F#3-F#4/0.25,F#5,F#3-F#4/0.4,C#/0.4 |
− | E4-E5,D4-D5,Db4-D5,B3-Dn4-B4/0.5,B3-B4/2,A3-A4/2
| + | E5-D3-D4/0.2,E-D3-D4,F#5,E,D5,D3-D4/0.2 |
− | B3-D-B4/0.5,B3-B4/2,A3-A4/2,B3-E4-B4/0.5,A3-A4/2
| + | D3-D4/0.2,E3-E4/0.4,B4/0.4,E3-E4,G#/0.25 |
− | B3-B4/2,Db-D5,Dn4-D5,A3-A4,B3-D4-G4-B4/0.33,B-G5
| + | F#-E3-E4/0.25,E5,E3-E4/0.4,D5/0.4 |
− | B-G/2,B-G/2,B-G/2,B-G/2,Gn4-E5,G-E,G-E,A-D5,A-D/2
| + | C#-C#3-C#4/0.2,D-C#3-C#4,E5,D,C#5,C#3-C#4/0.2 |
− | A-D/2,A-D/2,A-D/2,A-Db,A-D,A-D,B-Gb5,B-G/2,B-G/2
| + | C#3-C#4/0.2,F#3-F#4/0.4,C#5/0.4,F#3-F#4,A/0.25 |
− | B-G/2,B-G/2,Gn4-E,G-E,G-E,A-Dn,A-D/2,A-D/2,A-D/2
| + | G#-F#3-F#4/0.25,F#5,F#3-F#4/0.4,C#/0.4 |
− | A-D/2,A-Db,A-D,A-D,B-Gb5,B-G/2,B-G/2,B-G/2,B-G/2
| + | E-D3-D4/0.2,E-D3-D4,F#5,E,D5,D3-D4/0.2 |
− | Gn4-E,G-E,G-E,A-Dn,A-D/2,A-D/2,A-D/2,A-D/2,A-Db
| + | D3-D4/0.4,B-D5/0.4,G#4-B-E3-E4/0.2,E3-E4/0.4 |
− | A-D,A-D,B-Gb5,B-G/2,B-G/2,B-G/2,B-G/2,Gn4-E,G-E
| + | B-F#/0.4,B-E5-E3-E4/0.2,E3-E4/0.4,G#-D/0.4 |
− | G-E,A-Dn,A-D/2,A-D/2,A-D/2,A-D/2,E4-Db,E-D,E-D
| + | G#-C#-C#3-C#4/0.2,C#3-C#4/0.2,C#3-C#4/0.2 |
− | D4-B,Dn-B,E-B,Db-B,B3-B4,B,B,E-B,D-B,D-B,Dn-B,B | + | C#3-C#4/0.2,F#3-F#4/0.4,A/0.4,F#3-F#4,G#5/0.25 |
− | Db-B,Dn-B,B,Db-B,Dn-B,B,B,E-B,Db-B,D-B,Dn-B,B,Db-B
| + | A-F#3-F#4/0.25,G#,F#3-F#4/0.4,C#5/0.4 |
− | Dn-B,B,Db-B,Dn-B,B,B,E-B,Db-B,D-B,Dn-B,E-B
| + | E5-D3-D4/0.2,D3-D4,D5,C#,D,D3-D4/0.2,D3-D4/0.2 |
− | Gb-B/0.17,D-Gn/0.17,Gb3-B3-G4/0.33,G3-B-G4/0.33
| + | E3-E4/0.4,G#/0.4,E3-E4,F#5/0.25,G#-E3-E4/0.25 |
− | G3-B-G4/0.33,G3-B-G4/0.33,G3-B-G4/0.33
| + | E5,E3-E4/0.4,D5/0.4,C#-C#3-C#4/0.2,D-C#3-C#4,E5 |
− | G3-B-G4/0.33,G3-B-G4/0.33,G3-B-G4/0.33,D5-D6/0.33
| + | D,C#5,C#3-C#4/0.2,C#3-C#4/0.2,F#3-F#4/0.4,F# |
− | Db5-D6/0.33,B4-B5/0.17,D5-D6/0.17,A-A5/0.33
| + | G#4,A4-F#3-F#4,C#5/0.25,F#-F#3-F#4,G#,A,C# |
− | D5-D6/0.33,Dn5-G5-D6/0.33,Db5-D6/0.33,B4-B5/0.17
| + | F#3-F#4/0.2,D3-D4/0.4,F#,G#,A-D3-D4,D5/0.25 |
− | E5-A-E6/0.17,G-G6/0.33,E5-E6/0.33,B3-Dn4-B4/0.33
| + | F#-D3-D4,G#,A,D5,D3-D4/0.4,B-D5/0.4 |
− | Db-E4-D5/0.33,Dn4-G4-D5/0.17,Db4-E-D5/0.17
| + | G#-B-E3-E4/0.2,E3-E4/0.4,E5-G#5/0.4 |
− | A3-D4-A4/0.33,D-E-D5/0.33,B3-Dn4-B4/0.33
| + | D-F#5-E3-E4/0.2,E3-E4/0.4,G#4-B/0.4 |
− | Db-E-D5/0.33,Dn4-G-D5/0.17,G-A-G5/0.17
| + | G#-C#-C#3-C#4/0.2,C#3-C#4/0.2,C#3-C#4/0.2 |
− | A-Db-A5/0.33,D-G-D6/0.33,B,B/2,B/2,B/2,B/2,Gn4-B
| + | C#3-C#4/0.2,A5-F#3-F#4,G#5,A/0.4,F#3-F#4/0.2 |
− | G-B/2,G-B/2,G-B/2,G-B/2,A4-B,B,A-B,E-B,E-B,E-B,B
| + | F#3-F#4/0.4,F#5,G#,A-F#3-F#4,B5,A,G#,A-D3-D4,G# |
− | B/2,B/2,B/2,B/2,G-B,G-B/2,G-B/2,G-B/2,G-B/2,A-B,B
| + | A/0.4,D3-D4/0.2,D3-D4/0.2,D3-D4/0.2,G#-E3-E4 |
− | A-B,E-B,E-B,E-B,B-Dn5,B-D/2,B-D/2,B-D/2,B-D/2,B-D
| + | F#5,G#/0.4,E3-E4/0.2,E3-E4/0.4,E5,F#,G#-E3-E4,A |
− | B-D/2,B-D/2,B-D/2,B-D/2,A-Db,A-D,A-D,E-B,E-B,E-B
| + | G#,F#,G#-C#3-C#4,F#,Fn/0.4,C#3-C#4/0.2 |
− | B-Dn,B-D/2,B-D/2,B-D/2,B-D/2,B-D,B-D/2,B-D/2,B-D/2
| + | C#3-C#4/0.2,C#3-C#4/0.2,A-F#3-F#4,G#,A/0.4 |
− | B-D/2,A-Db,A-D,A-D,E-B,B3-B4,D4-D5,Dn4-Gb-D5/0.25
| + | F#3-F#4/0.2,F#3-F#4/0.4,F#5,G#,A-F#3-F#4,B,A,G# |
− | D4-D5,E-E5,G-A-G5/0.25,G4-G5,A-A5,E4-A4-Db-E5/0.25
| + | A-D3-D4,G#,A/0.4,D3-D4/0.2,D3-D4/0.2,D3-D4/0.2 |
− | Dn4-D5,Db4-D5,B3-E4-Ab-B4/0.25,B3-B4,D4-D5
| + | B-E3-E4,A,B/0.4,E3-E4/0.2,E3-E4/0.4,G#,A |
− | Dn4-G4-D5/0.25,D4-D5,E-E5,G-An-G5/0.25,G4-G5,A-A5
| + | B-E3-E4,C#6,D6,E6,C#-C#3-C#4,D,C#6/0.4 |
− | B-D-B5/0.25,A4-A5,Db-D6,B4-B5/0.25,B4-B5,D5-D6
| + | C#3-C#4/0.2,C#3-C#4/0.2,C#3-C#4/0.2 |
− | Dn5-D6/0.5,Db5-D6/0.5,B4-B5/0.5,A4-A5/0.5
| + | F#5-F#3-F#4/0.4,A,G#,F#3-F#4/0.4,A/0.4 |
− | Gn4-G5/0.5,Gb4-G5/0.5,E4-E5/0.25,Dn4-D5,G4-G5
| + | F#3-F#4-F#5/0.4,A,G#,F#3-F#4/0.4,A/0.4 |
− | E4-E5/0.2,D4-D5/2,Db4-D5/2,Dn4-D5/0.5,D4-D5/2 | + | D3-D4-D5/0.4,A,G#,D3-D4/0.4,A/0.4,D3-D4-D5/0.4 |
− | Db4-D5/2,Dn4-D5/0.5,Db4-D5/2,Dn4-D5/2,E4-E5,D4-D5
| + | A,G#,D3-D4/0.4,A/0.4,E3-E4-E5/0.4,B,A#5 |
− | Db4-D5,B3-Dn4-B4/0.5,B3-D-B4/2,A3-A4/2,B3-D-B4/0.5
| + | E3-E4/0.4,B/0.4,E3-E4-E5/0.4,B,A#,E3-E4/0.4 |
− | }}
| + | B/0.4,C#3-C#4-D6,E6,D,C#6,C#3-C#4/0.2 |
− | | + | C#3-C#4/0.2,C#3-C#4/0.2,F#3-F#4/0.67,C#5,F#5,G# |
− | | + | F#3-F#4-An/0.25,C#,F#3-F#4-F#5,G#,A/0.4 |
− | {{Song
| + | F#3-F#4/0.2,D3-D4/0.67,D5,F#5,G#,D3-D4-A/0.25 |
− | |name="Office"- Sam and Max
| + | D5,D3-D4-F#,G#,A/0.4,D3-D4/0.2,E3-E4/0.67,B4,E5 |
− | |notes=BPM: 170
| + | F#,E3-E4-G#/0.25,B,E3-E4-E5,F#,G#/0.4,E3-E4/0.2 |
− | C6/1.81,G5/1.81,Eb5/1.79,G/4.81,C/4.81,F6/4.81
| + | C#3-C#4/0.67,A,B5,A,C#3-C#4-G#/0.2,C#3-C#4/0.2 |
− | G6/2.66,E6/1.51,G5-B5-F/0.6,C,G-C-E/0.2,C5/1.83
| + | C#3-C#4/0.2,F#3-F#4/0.4,C#5/0.4,F#3-F#4/0.67 |
− | E5/8.56,G4-F5/1.81,C/1.81,E/0.64,C6/1.83,E6/8.56 | + | A/0.29,F#3-F#4-G#/0.25,F#5,F#3-F#4/0.4,C#/0.4 |
− | G6/1.81,C/1.81,E-G/1.79,C-Ab2/4.4,E/4.4,A6/0.83
| + | D3-D4-E5/0.2,D3-D4-E,F#5,E,D5,D3-D4/0.2 |
− | C-F6,B-D6-G/1.51,G2,D5/1.51,G5/1.81,B/1.81 | + | D3-D4/0.2,E3-E4/0.4,B4/0.4,E3-E4/0.67,G#/0.29 |
− | G-B-D6-G6/1.79,B2/0.3,C3,G5/4.81,C6/4.81,E/4.81
| + | E3-E4-F#/0.25,E5,E3-E4/0.4,D5/0.4 |
− | G6/0.96,E/1.51,B5-F-G2/0.6,E/1.81,C/1.81
| + | C#3-C#4-C#5/0.2,C#3-C#4-D,E5,D,C#5,C#3-C#4/0.2 |
− | C-E-A/1.79,A2/0.6,C-E-A6,A5/1.51,F2,A-C-E-A6/0.43
| + | C#3-C#4/0.2,F#3-F#4/0.4,C#5/0.4,F#3-F#4/0.67 |
− | C3/1.14,Gb6/8.11,C6-E-Gn/1.51,F6/1.81,E/1.81
| + | A/0.29,F#3-F#4-G#/0.25,F#5,F#3-F#4/0.4,C#/0.4 |
− | C/1.79,B-D-G-G2/0.6,F,G5-C-E/1.51,C2,G/1.51 | + | D3-D4-E/0.2,D3-D4-E,F#5,E,D5,D3-D4/0.2 |
− | Bb-C6-E2/1.81,G/1.81,C-E6/1.79,F2,F5-G-B/1.51,G2
| + | D3-D4/0.4,B-D5/0.4,E3-E4-G#4-B/0.2,E3-E4/0.4 |
− | F-G5-B/1.51,E5-G-C-C3,C4/1.97,D4/6.42,G3-C-E4-B2 | + | B-F#/0.4,E3-E4-B-E5/0.2,E3-E4/0.4,G#-D/0.4 |
− | C/1.51,G-Bn3-F4-G2/0.6,E-Bb2,G3-C/1.51,C3/0.6
| + | C#3-C#4-G#-C#5/0.2,C#3-C#4/0.2,C#3-C#4/0.2 |
− | E3/0.6,G2,C5/1.83,E5/8.56,G4-F5-B/1.81,C/1.81
| + | C#3-C#4/0.2,F#3-F#4/0.4,A/0.4,F#3-F#4/0.67 |
− | E/1.79,C3,C4/1.83,D/8.56,G3-C-E4-B,C/1.51
| + | G#5/0.29,F#3-F#4-A/0.25,G#,F#3-F#4/0.4,C#5/0.4 |
− | A3-C-F4-A2/0.6,E-B,G-Bn3-D/1.51,G2,D5/1.51
| + | D3-D4-E5/0.2,D3-D4/0.67,D5,C#,D,D3-D4/0.2 |
− | G5-B2/1.81,B5/1.81,G-D6/1.79,D3/1.21,B/5.7
| + | D3-D4/0.2,E3-E4/0.4,G#/0.4,E3-E4/0.67,F#5/0.29 |
− | G-B-D6/1.51,G2/0.6,G3-C-E-C3,G-C4-G4/1.51,E3
| + | E3-E4-G#/0.25,E5,E3-E4/0.4,D5/0.4 |
− | G3-C-E4/1.51,B3-Gb4-B2/0.6,E-E3,A3-C-F/1.51,A2/0.6
| + | C#3-C#4-C#5/0.2,C#3-C#4-D,E5,D,C#5,C#3-C#4/0.2 |
− | E4-Gn2,C/1.51,F2,C-F4-A4/1.51,E3,C-F/1.51,C3/1.18
| + | C#3-C#4/0.2,F#3-F#4/0.4,F#,G#4,F#3-F#4-A4 |
− | Gb4/6.42,C4-E4-Gn/1.51,F-E3/1.81,E4/1.81,C/1.79
| + | C#5/0.29,F#3-F#4-F#,G#,A,C#,F#3-F#4/0.2 |
− | G3-B3-G2/0.6,G3-B2,E3-G-C/1.51,C3/0.6
| + | D3-D4/0.4,F#,G#,D3-D4-A,D5/0.29,D3-D4-F#,G#,A |
− | G-Bb3-C4-E4-B2/0.6,A3-C-F-A2/0.6,Bn3-E-G4-G2/0.6
| + | D5,D3-D4/0.4,B-D5/0.4,E3-E4-G#-B/0.2,E3-E4/0.4 |
− | Bb4-C3,G3-C4/1.51,G-E-B2,G-C/1.51,G-F-G2,E/1.51
| + | E5-G#5/0.4,E3-E4-D-F#5/0.2,E3-E4/0.4,G#4-B/0.4 |
− | G3-C-B,B3/1.51,G-C-C3,G-C4/1.51,E3,G-C/1.51,G2
| + | C#3-C#4-G#-C#5/0.2,C#3-C#4/0.2,C#3-C#4/0.2 |
− | C5/1.83,E5/8.56,G4-F5-B2/1.81,C/1.81,E/1.79,C3
| + | C#3-C#4/0.2,F#3-F#4-A5,G#5,A/0.4,F#3-F#4/0.2 |
− | G3-C4/1.51,E4-B,G-C/1.51,A3-C-F4-A2/0.6,E-B/1.81
| + | F#3-F#4/0.4,F#5,G#,F#3-F#4-A,B5,A,G#,D3-D4-A,G# |
− | F/1.81,Bn3-D4-G4/1.79,G2,B-D-G4/1.51,B2
| + | A/0.4,D3-D4/0.2,D3-D4/0.2,D3-D4/0.2,E3-E4-G# |
− | B3-D-F-G/1.51,D3/0.6,G2/0.6,G3-C-E-C3,G-C4-G4/1.51
| + | F#5,G#/0.4,E3-E4/0.2,E3-E4/0.4,E5,F#,E3-E4-G#,A |
− | E3,G3-C-E4/1.51,B-Gb4-B2/0.6,E-E3,A3-C-F/1.51
| + | G#,F#,C#3-C#4-G#,F#,Fn/0.4,C#3-C#4/0.2 |
− | A2/0.6,E4-Gn2,C/1.51,F2,C-F4-A4/1.51,E3,C-F/1.51
| + | C#3-C#4/0.2,C#3-C#4/0.2,F#3-F#4-A,G#,A/0.4 |
− | C3/1.13,Gb4/8.56,C4-E4-Gn/1.51,F-E3/1.81,E4/1.81
| + | F#3-F#4/0.2,F#3-F#4/0.4,F#5,G#,F#3-F#4-A,B,A,G# |
− | C/1.79,G3-G2,G4-C5/1.51,Bb4-Bn2,G/1.51,G-C-C3 | + | D3-D4-A,G#,A/0.4,D3-D4/0.2,D3-D4/0.2,D3-D4/0.2 |
− | G-C5/1.51,Bb,G-C/1.51,A2/0.6,G2/0.65,F5/8.11
| + | E3-E4-B,A,B/0.4,E3-E4/0.2,E3-E4/0.4,G#,A |
− | C-E5-G5-C3,C5-E-G/1.51,E3/1.81,F/1.81,E5/1.79
| + | E3-E4-B,C#6,D6,E6,C#3-C#4-C#6,D,C#/0.4 |
− | Bn4-D5-F-B2/1.81,E/1.81,D-G/1.79,G2/1.81,E/1.81
| + | C#3-C#4/0.2,C#3-C#4/0.2,C#3-C#4/0.2 |
− | F/2.3,F/8.11,Bb4-E-G5-B2,B4-E-G/1.51,E3/1.81
| + | F#3-F#4-F#5/0.4,A,G#,F#3-F#4/0.4,A/0.4 |
− | F/1.81,E5/1.79,An4-C-F-A2/1.81,E/1.81,C/1.79
| + | F#3-F#4-F#5/0.4,A,G#,F#3-F#4/0.4,A/0.4 |
− | F2/1.81,E/1.81,C/2.3,E/8.11,Ab4-C-F5-A2
| + | D3-D4-D5/0.4,A,G#,D3-D4/0.4,A/0.4,D3-D4-D5/0.4 |
− | A4-C-F/1.51,F2/1.81,E/1.81,F5/1.79
| + | A,G#,D3-D4/0.4,A/0.4,E3-E4-E5/0.4,B,A# |
− | G4-C-E-G5-G2/1.81,E/1.81,G4-C/1.79,E2/1.81,E5/1.81
| + | E3-E4/0.4,B/0.4,E3-E4-E5/0.4,B,A#,E3-E4/0.4 |
− | C/2.26,E/8.56,A-C-F-F2,A-C-F5/1.51,A2/1.81,E/1.81
| + | B/0.4,C#3-C#4-D6,E6,D,C#6,C#3-C#4/0.2 |
− | F/1.79,Bn-D-G5-G2,A5/1.51,G5-B2,F/1.86,F/8.11
| + | C#3-C#4/0.2,C#3-C#4/0.1 |
− | C-E-G-C3,C5-E-G-C6/1.51,E3/1.81,F/1.81,E5/1.79
| |
− | B4-D-F-B2/1.81,E/1.81,D/1.79,G2/1.81,E/1.81,F/1.79
| |
− | Bb4-E-G5-B2,G/1.51,C-E3/1.81,E6/1.81,Gb6/2.61
| |
− | Bn5/5.7,C-An2/1.81,F/1.81,C5/1.79,F2/1.81,E5/1.81
| |
− | C/2.3,E/8.11,Ab4-C-F5-A2/0.6,F2/1.81,E/1.81
| |
− | F5/1.79,Gn4-C-E-G5-G2/1.81,E/1.81,G4-C/1.79
| |
− | E2/1.81,E5/1.81,C/2.3,E/8.11,A4-C-F-F2/0.6,A2/1.81
| |
| }} | | }} |
| | | |
| | | |
| {{Song | | {{Song |
− | |name=Pokemon RSE - Oceanic Museum | + | |name=The Legend of Zelda: Ocarina Of Time - Gerudo Valley(v.2) |
− | |notes=BPM: 265 | + | |notes=BPM: 600 |
− | D4/50.5,D3/0.72,G4/0.74,A4/0.75,D5/0.75,E5/0.74
| + | G#4-C#-C#4,B4,C#5,D5/0.4,F#5/0.4,B5/0.4,F#-A |
− | G5-D3/0.75,Gb-D/0.71,E/0.74,G/0.75,Db4-A/0.37
| + | G#5-G#3,B-D3,C#6-C#3/0.2,C#6-C#5,C#,C#,C#,C#,C# |
− | D3/0.75,Dn4-D3/0.71,Gn4/0.74,A-A2/0.75,D5-D3/0.75 | + | C#,C#,C#6-C#5,C#,C#,C#,C#,C#,C#,C#,C#6-C#5,C# |
− | E/0.74,G5-D/1.53,A/1.46,Gb-D/0.71,Gn/0.74
| + | C#,C#,C#6-C#5,C#,C#,C#,C#6-C#5,C#,C#6-C#5,C# |
− | A5-A2/0.75,E-Db/0.37,D5/1.53,Dn/1.46,Db-A/0.1
| + | C#6-C#5,C#,C#6-C#5,C#,F#2-F#3,A5-C#6-F#6 |
− | A4/0.5,Dn/0.5,Db/0.5,Dn-D2/0.93,A/0.99,D5/0.5
| + | A-C#-F#,A-C#-F#,F#3-F#4,A-C#-F#6,A-C#-F# |
− | E-A2/0.5,G/0.5,Gb-B2/1.34,Gn/1.52,Gb/1.48,E,D/0.99
| + | A-C#-F#,F#3-F#4,A-C#-F#6,A-C#-F#,A-C#-F# |
− | E-A/0.5,Db/0.5,Dn-D2/0.93,E/0.99,G/0.5,Gn-E2/0.5
| + | F#3-F#4,A-C#-F#6,A-C#-F#,A-C#-F#,D-D4,A-D6-F# |
− | Gb,E5/0.99,A5-A2/0.48,Gn,Gb/0.99,E-A/0.5,G-Db
| + | A-D-F#,A-D-F#,D3-D4,A-D6-F#,A-D-F#,A-D-F#,D3-D4 |
− | E/0.99,Dn5-D2/0.93,A4/0.99,D5-A/0.5,E-A1/0.5
| + | A-D6-F#,A-D-F#,A-D-F#,D3-D4,A-D6-F#,A-D-F# |
− | Gn-E/0.5,Gb-D-B1/1.34,Gn/1.52,Gb/1.48,E,D/0.99
| + | A-D-F#,E-E4,G#5-D-E6,G#-D-E,G#-D-E,E3-E4 |
− | E-Db-D2/0.5,D5-A4/0.5,Dn-D2/0.93,E/0.99,G-A/0.5
| + | G#-D-E6,G#-D-E,G#-D-E,E3-E4,G#-D-E6,G#-D-E |
− | Gn-B4-E2/0.5,Gb,E5/0.99,A5-D5-A2/0.48,Gn,Gb/0.99
| + | G#-D-E,E3-E4,G#-D-E6,G#-D-E,G#-D-E,C#3-C#4 |
− | E-Db-A/0.5,D2/0.5,B2/0.93,G/0.99,E-B,G/0.99
| + | G#-B-Fn6,G#-B-F,G#-B-F,C#3-C#4,G#-B-F,G#-B-F |
− | G-B/0.99,Gn,Gb-B,Gn/0.99,A5-A2/0.93,E/0.99,D5-D3
| + | G#-B-F,C#3-C#4,G#-B-F,G#-B-F,G#-B-F,C#3-C#4 |
− | B4/0.99,A4-E3/0.99,B,D5-A2,E5/0.99,G2/0.93,Dn/0.99
| + | G#-B-F,G#-B-F,G#-B-F,F#3,C#6-F#4,F#6-F#4,G#6-F# |
− | Db-G,Dn/0.99,D-G/0.99,E,D-G,E/0.99,Gb5-G2/0.93
| + | A6-F#3,F#4,F#,C#-F#,F#6-F#3,G#-F#4,A-F#,F#,F#3 |
− | Db/0.99,B-A,A4/0.99,A-D3/0.99,B,D5-G,E/0.99
| + | F#4,F#,F#,D3,D6-D4,F#6-D,G#-D,A-D3,D4,D,D6-D4 |
− | Gn/0.93,B/0.99,A,B/0.99,B-G/0.99,D,B,D-G1/0.99
| + | F#-D3,G#-D4,A-D,D,D3,D4,D,D,E3,B-E4,E6-E4,F#-E |
− | Dn-D2/0.93,A/0.99,Gb4,E4-A2/0.99,D4-D2/0.99,E,G
| + | G#-E3,E4,E,B-E,E6-E3,F#-E4,G#-E,E,E3,E4,E,E,C#3 |
− | A4/0.99,E2/1.72,E/2.03,B/0.99,A/1.96,E/2.04,B/2.04
| + | F#-C#4,G#-C#,F#-C#,Fn-C#3,C#4,C#,C#,C#3,C#4,C# |
− | E/1.93,B-E/0.99,Db5,Dn,E5-B2/2.04,B/1.92
| + | C#,C#3,C#4,C#,C#,F#3,C#5-C#6-F#4,F#5-F#6-F#4 |
− | G5-A2/0.93,Gn/0.99,Gb,E-G2/2.04,Gn/1.93,A5-A2/0.99
| + | G#5-G#6-F#,A5-A6-F#3,F#4,F#,C#5-C#6-F# |
− | G5,Gb,E-A1/2.04,Db2/1.92,G-Dn/0.32,D/2.04,D/1.93
| + | F#5-F#6-F#3,G#5-G#6-F#4,A5-A6-F#,F#,F#3,F#4,F# |
− | Gn-A2/1.46,E/1.53,Db5/3.1,A1/2.85,A4/1.49,E4/3.06
| + | F#,D3,D5-D6-D4,F#5-F#6-D,G#5-G#6-D,A5-A6-D3,D4 |
− | A2/3.06,D4/1.46,Dn-B/1.34,E/1.52,D/1.48,B4,B2/2.04
| + | D,D5-D6-D4,F#5-F#6-D3,G#5-G#6-D4,A5-A6-D,D,D3 |
− | B1/1.93,A4-A2/1.92,A/1.02,A/0.98,A/1.02,A1/1.92
| + | D4,D,D,E3,B4-B5-E4,E5-E6-E4,F#5-F#6-E |
− | B4-G2/0.32,G/2.04,G/1.93,B-E2/1.46,Db5/1.53,Dn/3.1
| + | G#5-G#6-E3,E4,E,B4-B5-E,E5-E6-E3,F#5-F#6-E4 |
− | E3/2.85,E5/1.49,D/3.06,E2/3.06,Db/1.46,Dn-A2/0.48 | + | G#5-G#6-E,E,E3,E4,E,E,C#3,A5-A6-C#4,B-B6-C# |
− | E5,D-A/2.04,A1/1.93,Db-A2/1.92,A/1.02,A/1.96
| + | A5-A6-C#,G#5-G#6-C#3,C#4,C#,C#,C#3,C#4,C#,C# |
− | B/1.96,A/2.04,D/2.04,A1/1.92,Dn-D2/0.93,A4/0.99,D5
| + | C#3,C#4,C#,C#,F#3,F#4,C#5-F#,F#,F#3,A5-F#4,F# |
− | E-D2/2.04,Gb5-D/1.93,Gn-G2/1.92,D/1.02
