Строка 1145: |
Строка 1145: |
| | | |
| {{Song | | {{Song |
− | |name|name=The Real Folk Blues- Cowboy Bebop PART 1 | + | |name|name=Cowboy Bebop – The Real Folk Blues(v.1)+ |
| |notes=BPM: 300 | | |notes=BPM: 300 |
| Gb4/0.5,Bb4-Db5-Eb/0.5,E/0.5,E4/0.5,B/1,D-E3,E5 | | Gb4/0.5,Bb4-Db5-Eb/0.5,E/0.5,E4/0.5,B/1,D-E3,E5 |
Строка 1197: |
Строка 1197: |
| B5-E6/1,B3/0.5,B5-Bn-E-G6-A3/0.5,A/0.5,C4/0.5 | | B5-E6/1,B3/0.5,B5-Bn-E-G6-A3/0.5,A/0.5,C4/0.5 |
| G5-Bb-Bn-E,G-Bb-Bn-E-D4/0.5,A,Dn/0.5,E4,C | | G5-Bb-Bn-E,G-Bb-Bn-E-D4/0.5,A,Dn/0.5,E4,C |
− | }}
| + | Bb-E6-G6-A/0.5 |
− | | |
− | | |
− | {{Song
| |
− | |name|name=The Real Folk Blues- Cowboy Bebop PART 2
| |
− | |notes=BPM: 300
| |
− | Bb/0,F5-B5-B3,Ab5-Db6-F4/1,B5-Eb6/1,B3/0.5
| |
− | B5-Bn-E-Gb6-A3/0.5,A/0.5,C4/0.5,G5-Bb-Bn-E
| |
− | G-Bb-Bn-E-D4/0.5,A,Dn/0.5,E4,C,Bb-E6-G6-A/0.5
| |
| F5-E-F6-B3/0.5,B/0.5,B4,B5-E/1,B-E/1,C6-F-F4 | | F5-E-F6-B3/0.5,B/0.5,B4,B5-E/1,B-E/1,C6-F-F4 |
| A5-D6/1,B3/0.5,B,B4/0.5,B3/0.5,G5-B5-Db-E3/0.5 | | A5-D6/1,B3/0.5,B,B4/0.5,B3/0.5,G5-B5-Db-E3/0.5 |
Строка 1257: |
Строка 1249: |
| | | |
| {{Song | | {{Song |
− | |name|name=L's Theme - Death Note
| + | |name=Cowboy Bebop – The Real Folk Blues(v.2) |
− | |notes=BPM: 210 | + | |notes=BPM: 120 |
− | G5,E5,A5,E,Gb,Gn,E,B5,A,G,Gb,E,D5,Gn,E,A,E,Gb,Gn,E
| + | B4,C#5/0.5,B,C#/0.5,B,B,F#4/0.33,A4/1.11 |
− | B,A,G,Gb,E,D,E,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,Gn,E | + | F#5/2.5,E5/0.38,C#/2.5,D5/2.5,C#/0.38,C#/1.11 |
− | A,E,Gb,Gn,E,B,A,G,Gb,E,D,E,Gn,E,A,E,Gb,Gn,E,B,A,G
| + | C#/2.5,B/2.5,F#4/2.5,B/2.5,F#/2.5,B/2.5,F#/2.5 |
− | Gb,E,D,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,E,Gn,E,A,E,Gb
| + | C#/2.5,C#/2.5,B/0.59,A/1.11,B/2.5,A/0.77 |
− | Gn,E,B,A,G,Gb,E,D,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,E
| + | C#/0.17,B/2.5,C#/1.11,B/2.5,C#/1.11,B/2.5,B/2.5 |
− | Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,Gn,E,A,E,Gb,Gn,E,B,A
| + | F#/0.33,A/1.11,F#5/2.5,E/0.38,F#/2.5,F#/2.5 |
− | G,Gb,E,D,E,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,Gn,E,A,E
| + | C#/0.38,C#/1.11,C#/2.5,B/2.5,F#4/2.5,B/2.5 |
− | Gb,Gn,E,B,A,G,Gb,E,D,E,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E
| + | F#/2.5,B/2.5,F#/2.5,C#/2.5,C#/2.5,B/0.59,A/1.11 |
− | D,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,E,Gn,E,A,E,Gb,Gn,E
| + | B/2.5,A/0.77,F#/0.16,F#/1.11,F#/2.5,F#/1.11 |
− | B,A,G,Gb,E,D,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,E,Gn,E
| + | B/0.77,F#/1.11,F#/2.5,F#/1.11,C#/0.77,F#/2.5 |
− | A,E,Gb,Gn,E,B,A,G,Gb,E,D,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb
| + | F#/2.5,F#/1.11,F#5/1.11,E/2.5,C#/1.11,B/1.11 |
− | E,D,E,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,Gn,E,A,E,Gb,Gn
| + | C#/0.09,C#/1.11,E/2.5,F#/1.11,A5/0.33,F#/0.33 |
− | E,B,A,G,Gb,E,D,E,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,Gn
| + | A/1.11,G#5/0.48,F#/2.5,G#/0.21,A/1.11,F#/1.11 |
− | E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,E,Gn,E,A,E,Gb,Gn,E,B,A
| + | E/1.11,C#/1.11,B/1.11,A4/1.11,B/0.38,C#/2.5 |
− | G,Gb,E,D,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,E/0.03,F5,D
| + | C#/1.11,F#4/0.59,C#/1.11,E/2.5,F#5/1.11,A5/2.5 |
− | Gn,D,D,F,D,A,G,F,E,D,C5,D,F,D,G,D,D,F,D,A,G,F,E,D
| + | B5/2.5,A/0.59,F#/0.29,A/1.11,G#/2.5,G#/0.59 |
− | C,D/0.03,F,D,G,D,D,F,D,A,G,F,E,D,C,D,F,D,G,D,D,F,D
| + | F#/2.5,G#/0.21,A/1.11,F#/1.11,E/1.11,C#/1.11 |
− | A,G,F,E,D,C,D/0.03,G,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,Gn
| + | B4/1.11,A4/1.11,B/0.38,C#/2.5,C#/1.11,F#4/0.77 |
− | E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,E,Gn,E,A,E,Gb,Gn,E,B,A
| + | F#/1.11,A/2.5,B/1.11,C#/0.38,E/2.5,E/1.11 |
− | G,Gb,E,D,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,E,Gn,E,A,E
| + | C#/0.21,F#5/1.11,C#/1.11,B/1.11,A/1.11,B/1.11 |
− | Gb,Gn,E,B,A,G,Gb,E,D,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D
| + | A/2.5,B/1.11,A/2.5,F#4/0.5 |
− | E,Gn,E,A,E,Gb,Gn,E,B,A,G,Gb,E,D,Gn,E,A,E,Gb,Gn,E,B | |
− | A,G,Gb,E,D,E,Gn-E-B4/0.25,Gb/0.25,Gn-E-B/0.25
| |
− | A/0.25,G-E-B/0.25,Gb/0.25,B5-E-B4/0.13,F,D,Gn,D,D
| |
− | F,D,A,G,F,E,D,C,D,F,D,G,D,D,F,D,A,G,F,E,D,C,D
| |
− | G-E-B/0.25,Gb/0.25,Gn-E-B/0.25,A/0.25,G-E-B/0.25
| |
− | Gb/0.25,B5-E-B4/0.13,F,D,Gn,D,D,F,D,A,G,F,E,D,C,D
| |
− | F,D,G,D,D,F,D,A,G,F,E,D,C,D,D-A4/0.25,C-A/0.25
| |
− | B-A/0.25,C-A/0.25,D-A/0.25,C-A/0.25,E-A/0.25
| |
− | C-A/0.03,G,E,A5,E,Gb,Gn,E,B5,A,G,Gb,E,D,Gn,E,A,E | |
− | Gb,Gn,E,B,A,G,Gb,E
| |
| }} | | }} |
| | | |
| | | |
| {{Song | | {{Song |
− | |name=UNDEAD CORPORATION - Everything will freeze
| + | |name=Cowboy Bebop – The Real Folk Blues(v.3) |
− | |notes=BPM: 240
| + | |notes=BPM: 300 |
− | F#4-B4-B2-B3,D5,C#5,B4,A#4,C#,B,Fn4-A#-A#2-A#3
| + | A-D4-F4/0.27,A-D-F/0.5,A4,C5,A-D5-A3-D4-F,A4-D5 |
− | F#-B-B2-B3,D,C#,B4,A#4-A#2-A#3,C#,E5-A#2-A#3
| + | C,D,A3-D4-F,C,A4-F5/0.5,A3-D-F4/0.27,A-D-F/0.27 |
− | A#4-A#2-A#3,F#-B-B2-B3,D,C#,B4,A#4,C#,B
| + | C6-A-D-F,D6,D,C,D-A-D4-F,F6,G5-D6/0.5 |
− | A#-A#2-A#3,G4-B-E-G2-G3/0.62,G4-B-E-G2-G3/0.62
| + | G3-B-D4/0.27,G-B-D/0.5,A4,C5,A-D5-G-B-D4,A-D5,C |
− | F#5-B-G2-G3/2.5,G5/2.5,B-F#-F#2-F#3,F#2/2.5
| + | D,G-B-D4,C,A-D5/0.5,G-B-D4/0.27,G-B-D/0.27 |
− | F#3/2.5,C#-E-F#2-F#3,F#2-F#3,F#4-B-B2-B3,D,C#
| + | F-G-B-D,E6,D6,C6,G5-D-G3-B-D4/0.27,G5-D-F4-A |
− | B4,A#4,C#,B,Fn-A#-A#2-A#3,F#-B-B2-B3,D,C#,B4
| + | A5/0.5,G,A-D-F-A4/0.5,G,D5,D4-F-A/0.27,D-F-A,D5 |
− | A#4-Fn-A#2-A#3,C#,E-A#2-A#3,F-A#4-A#2-A#3
| + | D6,F5-C,F4-A-C5/0.27,F-A-C,D/0.5,E5-A5 |
− | F#-B-B2-B3,D,C#,B4,A#4,C#,B,A#-A#2-A#3
| + | F-A4-C/0.27,F-A-C/0.5,A5,G,F5-G3-C4-E4,D5,F,D |
− | E4-G4-G2-G3,G2-G3,G2-G3,G2-G3,An4-E5-F#2-F#3
| + | F-G-C-E,G5,A,G,G3-C-E/0.27,F-G-C-E/0.5,G5/0.5 |
− | F#2/2.5,F#3/2
| + | F-G3-B-D4/0.5,D5,D-A,G-B-D4/0.27,G-B-D/0.27 |
| + | G-B-D/0.27 |
| G3-E-A5/0.5,B3-F#4-F#5-B5/0.5,G/0.5 | | G3-E-A5/0.5,B3-F#4-F#5-B5/0.5,G/0.5 |
| B3-F#4-B4-E/0.5,E3-B3-E4-E5-A/0.5,F#5-B5/0.5 | | B3-F#4-B4-E/0.5,E3-B3-E4-E5-A/0.5,F#5-B5/0.5 |
− | E3-B3-E4/0.5,B4-E5/0.5,E3-B3-E4-A-D/0.5 | + | E3-B3-E4/0.5,B4-E5/0.5,E3-B3-E4-F#-A/0.5 |
− | B5-D/0.5,G-B3-E/0.5,G-B-E-B5-D/0.5,G5-B/0.5 | + | G5-B5/0.5,G3-B3-E/0.5,G-B-E-B4-E5/0.5,B5-E6/0.5 |
− | C-G4/0.5,C-G-B-E6/0.5,C-G-A-D/0.5,G3/0.5 | + | C-G4-A-D/0.5,G3/0.5,C-G4-G5-B/0.5,G3/0.5 |
− | C-G4-G5-B/0.5,C-G4-F#-B/0.5,G3/0.5 | + | B3-F#4-F#5-A/0.5,G/0.5,B-F#4-E5-A/0.5 |
− | C-G4-E5-B/0.5,A4-B3-F#4-F#5-A5/0.25
| + | E3-B-E4-B5-D/0.25,E3-B3-E4-B5-D/0.5,B-D/0.5 |
− | A4-F#-A5/0.25,A4-F#-A5/0.5,E-G5/0.5,A4-E-G/0.5
| + | E3-B3-E4-B5-D/0.25,G-B3-G4-G5-B5/0.5 |
− | A5/0.5,C-G4-G5-B5/0.5,G3-B4-E/0.5
| + | G3-B3-G4-G5-B5/0.25,C-G4-B4-F#5/0.5 |
− | C-G4-G5-B5/0.5,G3-F#-A/0.5,B3-F#4-F#5-A/0.5
| + | G3-A4-E5/0.5,C-G4-B-F#/0.5,G3-E-A5/0.5 |
− | G/0.5,B-F#4-B4-G5/0.5,E3-B3-E4-B4-F#5/0.5 | + | B3-F#4-F#5-B5/0.5,G/0.5,B3-F#4-B4-E/0.5 |
− | B-F#/0.5,E3-B3-E4-E5-G/0.5,B4-F#/0.5
| + | E3-B3-E4-E5-A/0.5,F#5-B5/0.5,E3-B3-E4/0.5 |
− | E3-B3-E4-B4-E5/0.5,B-D5/0.5,G3-B3-E4/0.5 | + | B4-E5/0.5,E3-B3-E4-A-D/0.5,B5-D/0.5,G-B3-E/0.5 |
− | G-B-E-B4-E5/0.5,E-B5/0.5,C-G4-D-A/0.5,G3/0.5
| + | G-B-E-B5-D/0.5,G5-B/0.5,C-G4/0.5,C-G-B-E6/0.5 |
− | C-G4-E-G5/0.5,G3/0.5,B3-F#4-D-F#5/0.5,G/0.5
| + | C-G-A-D/0.5,G3/0.5,C-G4-G5-B/0.5,C-G4-F#-B/0.5 |
− | B-F#4-B4-E/0.5,E3-B3-E4-B5-D6/0.25
| + | G3/0.5,C-G4-E5-B/0.5,B3-F#4-B4-F#5-A/0.5 |
− | E3-B3-E4-B5-D/0.5,B-D/0.5,E3-B3-E4-B5-D/0.25 | |
− | G-B3-G4-G5-B5/0.5,G3-B3-G4-G5-B5/0.25 | |
− | C-G4-B4-F#5/0.5,G3-A4-E5/0.5,C-G4-B-F#/0.5 | |
− | G3-E-A5/0.5,B3-F#4-F#5-B5/0.5,G/0.5 | |
− | B3-F#4-B4-E/0.5,E3-B3-E4-E5-A/0.5,F#5-B5/0.5 | |
− | E3-B3-E4/0.5,B4-E5/0.5,E3-B3-E4-A-D/0.5 | |
− | B5-D/0.5,G-B3-E/0.5,G-B-E-B5-D/0.5,G5-B/0.5 | |
− | C-G4/0.5,C-G-B-E6/0.5,C-G-A-D/0.5,G3/0.5 | |
− | C-G4-G5-B/0.5,C-G4-F#-B/0.5,G3/0.5 | |
− | C-G4-E5-B/0.5,B3-F#4-B4-F#5-A/0.5 | |
| B3-F#4-B4-F#5-A/0.5,F#3-F#5-A/0.5 | | B3-F#4-B4-F#5-A/0.5,F#3-F#5-A/0.5 |
| B3-F#4-B4-E-G5/0.5,B3-F#-B4-F#5-A/0.5 | | B3-F#4-B4-E-G5/0.5,B3-F#-B4-F#5-A/0.5 |
Строка 1751: |
Строка 1750: |
| G3/0.5,C-G4-E-E6/0.5,G3/0.5,B3-F#4-F#5-F#6/0.5 | | G3/0.5,C-G4-E-E6/0.5,G3/0.5,B3-F#4-F#5-F#6/0.5 |
| G/0.5,B-F#4-B5-B6/0.5,E3-B3-E4-E5-E6/0.25 | | G/0.5,B-F#4-B5-B6/0.5,E3-B3-E4-E5-E6/0.25 |
− | E3-B-E4-G4-B4/0.25,E3-B3-E4-G-B4/0.5,A#/0.5 | + | E3-B-E4-G4-B4/0.25,E3-B3-E4-G-B4/0.5,A#4/0.5 |
| G3-B3-G4-B4/0.5,G3-B3-G4-A#/0.5,An4/0.5 | | G3-B3-G4-B4/0.5,G3-B3-G4-A#/0.5,An4/0.5 |
| C-G-B5-B6/0.5,G3/0.5,C-G4-E5-E6/0.5,G3/0.5 | | C-G-B5-B6/0.5,G3/0.5,C-G4-E5-E6/0.5,G3/0.5 |
Строка 1759: |
Строка 1758: |
| G3-B-E4-D-F#/0.5,B4-E5/0.5,C-G4-B5-B6/0.5 | | G3-B-E4-D-F#/0.5,B4-E5/0.5,C-G4-B5-B6/0.5 |
| G3/0.5,C-G4-E-E6/0.5,G3/0.5,B3-F#4-F#5-F#6/0.5 | | G3/0.5,C-G4-E-E6/0.5,G3/0.5,B3-F#4-F#5-F#6/0.5 |
− | G/0.5,B-F#4-E5-E6/0.5,E4-B5/0.25,E3-B3/0.25 | + | G/0.5,B-F#4-E5-E6/0.5,E4-B5/0.25,E3/0.25,G/0.25 |
− | G-D4/0.25,G-D/0.5,E-B/0.25,C-E4-B4/0.25 | + | G/0.5,A3/0.5,B3/0.5,C-E4-B4/0.25,C-E-B/0.5 |
− | C-E-B/0.5,D5/0.5,B3-D4-D5/0.25,G-D4/0.5 | + | D/0.5,B3-D4-D5/0.25,B-D4/0.5,E3-B/0.25,E-B/0.25 |
− | E-E3-B/0.5,F#/0.5,E4-E3-B/0.5,F#/0.5
| + | G-D5/0.5,D/0.5,G-D/0.5,E5/0.5,G-D/0.5 |
− | E4-E-D5/0.5,F#-D/0.5,G4-B-D/0.5,F#-B-E5/0.5
| + | C-E4-B4/0.25,C-E-B/0.25,B3-D4-B4/0.5,D5/0.5 |
− | D4-D5/0.5,C-E4-B4/0.25,C-E-B/0.25,B3-D4-B4/0.5
| + | B3-D4-D5/0.5,E3-B-A4/0.5,A/0.5,E-B-A/0.25 |
− | D5/0.5,G3-D4-D5/0.5,E3-B3-A/0.5,A/0.5 | + | G-B4/0.25,G/0.5,A3/0.5,B3/0.5,C-E4-B4/0.5,B/0.5 |
− | E-B-A/0.25,G-E5-B4/0.5,E/0.5,G-E/0.25,G-E/0.5 | + | C-E-B/0.5,D/0.5,B3-D4-D5/0.25,B-D4/0.5 |
− | C-E4-B-D/0.5,B/0.5,C-E-B/0.5,D/0.5 | + | E3-B/0.25,E-B/0.25,G-D5/0.5,D/0.5,G-D/0.5 |
− | B3-D4-D5/0.25,G-D4/0.5,E-E3-B/0.5,F#/0.5 | + | E5/0.5,G-D/0.5,C-E4-E5/0.25,C-E4-E5/0.5,D/0.5 |
− | E4-E3-B/0.5,F#/0.5,E4-E-D5/0.5,F#-D/0.5
| + | B-D4-E/0.5,D5/0.5,B-D4/0.5,E3-B-E5/0.25 |
− | G4-B-D/0.5,F#-B-E5/0.5,D4-D5/0.5,C-E4-E5/0.25
| + | E3-B5/0.25,E-E5/0.25,F#,G4,F#-F#5/0.5,B3-G5/0.5 |
− | C-E4-D/0.25,B-D4-E5-B5/0.5,B3-D-D5-B5/0.5
| + | C/0.5,C/0.5,F#/0.5,C-F#/0.25,B/0.5,B-E,C |
− | G3-D4-D5-F#5/0.5,E3-B3-E5-G5/0.25,E3-F#-B5/0.5
| + | B-B5/0.5,C/0.5,C/0.5,F#/0.5,C-F#/0.25,B3-E,B |
− | E/0.5,D3-E5-B/0.5,E3/0.5,G4/0.5,F#4-F#5/0.5
| + | F#4,G4,F#-B5/0.5,C/0.5,C/0.5,F#5,F#,C-F#/0.25 |
− | B3-G5/0.5,C/0.5,C/0.5,F#/0.5,C-F#/0.25,B/0.5
| + | B3/0.5,B-E,C,B-E/0.5,C/0.5,C-F#/0.5,F#/0.5 |
− | B-E5,C,B-B5/0.5,C/0.5,C/0.5,F#/0.5,C-F#/0.25
| + | C/0.25,B,B,F#4-B4,G,F#-B/0.5,C/0.5,C/0.5 |
− | B3-E,B,F#4-F#5,G4,F#4-F#5/0.5,C/0.5,C-E/0.5 | + | F#5/0.5,C-F#/0.25,B3/0.5,B-E,C,B-B5/0.5,C/0.5 |
− | F#/0.5,C-F#/0.25,B-E/0.5,B-F#,C,B-F#/0.5,C/0.5 | + | C/0.5,F#/0.5,C-F#/0.25,B3,B,F#4-E-G5,G4 |
− | C-E/0.5,F#/0.5,C-F#/0.25,B-E,B,F#4-B4,G | + | F#-B5-D6/0.5,B3/0.5,B/0.5,F#5-A5/0.5 |
− | F#-B/0.5,C/0.5,C/0.5,F#5/0.5,C-F#/0.25,B3/0.5
| + | B-F#-A/0.25,B/0.5,B-E-A,C,F#3-B-F#4-F#5-B5/0.25 |
− | B-E,C,B-B5/0.5,C/0.5,C/0.5,F#/0.5,C-F#/0.25 | + | F#3-B3-F#4-F#5-B5/0.25,F#3-B3-F#4-F#5-B5/0.25 |
− | B3-B4,B3,F#4-F#5,G,F#4-F#5/0.5,C/0.5,C-B4/0.5
| + | G3-B3-G4-G5-C6/0.5,F#3-B-F#4-F#5-B5/0.25,B4/0.5 |
− | F#/0.5,C-F#/0.25,B3-B4/0.5,B3-F#,C,B-F#/0.5
| + | A4/0.5,B/0.5,E/0.5,F#/0.25,B/0.5,E/0.5,F#/0.25 |
− | C/0.5,B4-B/0.5,C-G5/0.5,B-F#/0.5,C/0.5
| + | B/0.5,F#/0.5,G/0.5,G3-B3-E4/0.5,G-B-E-B4-E5/0.5 |
− | B3-B4/0.5,B3-D5-F#/0.5,E-G/0.5,C/0.5,C/0.5
| + | G-B3-E4-B5-E6/0.5,C4-G4-A5-D/0.5,G3/0.5 |
− | F#4-B4-D-F#5/0.5,F#4-B-D-F#5/0.25,B3/0.5
| + | C-G4-G5-B/0.5,G3/0.5,B3-F#4-F#5-B5/0.5,G-G5-C6 |
− | F#4-B4-E,G4,B3-G5-B5/0.5,C/0.5,C/0.5
| + | F#-B,B3-F#4-E5-A/0.5,E3-B-E4-B5-D/0.25 |
− | F#-B4-B-F#5/0.5,F#4-B-B-F#5/0.25,B3-B4-E/0.5
| + | E3-B3-E4-B5-D/0.5,B-D/0.5,E3-B3-E4-B5-D/0.25 |
− | F#4,G4,G3-D-B5/0.5,E3/0.5,E/0.5,B3-F#-B4-F#5 | + | G3-B3-G4-G5-B5/0.5,G3-B3-G4-G5-B5/0.25 |
− | B-F#,B3-F#4-B4-F#5/0.25,A3/0.5,B3-A4-E5-A5,C
| + | C4-G4-B4-F#5/0.5,G3-A4-E5/0.5,C-G4-B-F#/0.5 |
− | F#3-A4-E-A5/0.5,E3/0.5,E-B4-F#5-B5/0.5
| + | G3-E-A5/0.5,B3-F#4-F#5-B5/0.5,G/0.5 |
− | B3-F#4-B4-F#5-B5/0.5,B3-F#4/0.25,A3/0.5,B-B4-E5 | + | B3-F#4-B4-E/0.5,E3-B3-E4-E5-A/0.5,F#5-B5/0.5 |
− | C,F#3-B-E/0.5,C/0.5,C/0.5,F#4-B-F#5-B5/0.5
| + | E3-B3-E4/0.5,B4-E5/0.5,E3-B3-E4-A-D/0.5 |
− | F#4-B4-F#5-B5/0.25,B3/0.5,F#4-E-G5,G4
| + | B5-D/0.5,G-B3-E/0.5,G-B-E-B5-D/0.5,G5-B/0.5 |
− | B-E-B5/0.5,C/0.5,C/0.5,F#-B4-F#5-B5/0.5 | + | C-G4/0.5,C-G-B-E6/0.5,C-G-A-D/0.5,G3/0.5 |
− | F#4-B4-F#5-B5/0.25,B3/0.5,F#4-E-G5,G4
| + | C-G4-G5-B/0.5,C-G4-F#-B/0.5,G3/0.5 |
− | G3-B5-D6/0.5,E3/0.5,E/0.5,B3-F#-F#5-A5/0.5
| + | C-G4-E5-B/0.5,A4-B3-F#4-F#5-A5/0.25 |
− | B-F#4-F#5-A/0.25,A3/0.5,B-E5-A5,C
| + | A4-F#-A5/0.25,A4-F#-A5/0.5,E-G5/0.5,A4-E-G/0.5 |
− | F#3-B-F#4-F#5-B5/0.25,F#3-B3-F#4-F#5-B5/0.25
| + | A5/0.5,C-G4-G5-B5/0.5,G3-B4-E/0.5 |
− | F#3-B3-F#4-F#5-B5/0.25,G-B3-G4-G5-C6/0.5 | + | C-G4-G5-B5/0.5,G3-F#-A/0.5,B3-F#4-F#5-A/0.5 |
− | F#3-B-F#4-F#5-B5/0.5,F#3-B3/0.5,C4-G4-G5-B5/0.5
| + | G/0.5,B-F#4-B4-G5/0.5,E3-B3-E4-B4-F#5/0.5 |
− | G3-B4-E/0.5,C-G4-G5-B5/0.5,G3-F#5-A/0.5
| + | B-F#/0.5,E3-B3-E4-E5-G/0.5,B4-F#/0.5 |
− | B3-F#4-F#5-A/0.5,G/0.5,B-F#4-B4-G5/0.5 | + | E3-B3-E4-B4-E5/0.5,B-D5/0.5,G3-B3-E4/0.5 |
− | E3-B3-E4-B4-F#5/0.5,B-F#/0.5,E3-B3-E4-E5-G/0.5
| + | G-B-E-B4-E5/0.5,E-B5/0.5,C-G4-D-A/0.5,G3/0.5 |
− | B4-F#/0.5,E3-B3-E4-B4-E5/0.5,B-D5/0.5
| + | C-G4-E-G5/0.5,G3/0.5,B3-F#4-D-F#5/0.5,G/0.5 |
− | G3-B3-E4/0.5,G-B-E-B4-E5/0.5,E-B5/0.5
| + | B-F#4-B4-E/0.5,E3-B3-E4-B5-D6/0.25 |
− | C-G4-D-A/0.5,G3/0.5,C-G4-E-G5/0.5,G3/0.5
| + | E3-B3-E4-B5-D/0.5,B-D/0.5,E3-B3-E4-B5-D/0.25 |
− | B3-F#4-D-F#5/0.5,G/0.5,B-F#4-B4-E/0.5 | + | G-B3-G4-G5-B5/0.5,G3-B3-G4-G5-B5/0.25 |
− | E3-B3-E4-B5-D6/0.25,E3-B3-E4-B5-D/0.5,B-D/0.5
| + | C-G4-B4-F#5/0.5,G3-A4-E5/0.5,C-G4-B-F#/0.5 |
− | E3-B3-E4-B5-D/0.25,G-B3-G4-G5-B5/0.5
| + | G3-E-A5/0.5,B3-F#4-F#5-B5/0.5,G/0.5 |
− | G3-B3-G4-G5-B5/0.25,C-G4-B4-F#5/0.5
| + | B3-F#4-B4-E/0.5,E3-B3-E4-E5-A/0.5,F#5-B5/0.5 |
− | G3-A4-E5/0.5,C-G4-B-F#/0.5,G3-E-A5/0.5
| + | E3-B3-E4/0.5,B4-E5/0.5,E3-B3-E4-A-D/0.5 |
− | B3-F#4-F#5-B5/0.5,G/0.5,B3-F#4-B4-E/0.5
| + | B5-D/0.5,G-B3-E/0.5,G-B-E-B5-D/0.5,G5-B/0.5 |
− | E3-B3-E4-E5-A/0.5,F#5-B5/0.5,E3-B3-E4/0.5
| + | C-G4/0.5,C-G-B-E6/0.5,C-G-A-D/0.5,G3/0.5 |
− | B4-E5/0.5,E3-B3-E4-A-D/0.5,B5-D/0.5,G-B3-E/0.5
| + | C-G4-G5-B/0.5,C-G4-F#-B/0.5,G3/0.5 |
− | G-B-E-B5-D/0.5,G5-B/0.5,C-G4/0.5,C-G-B-E6/0.5
| + | C-G4-E5-B/0.5,B3-F#4-B4-F#5-A/0.5 |
− | C-G-A-D/0.5,G3/0.5,C-G4-G5-B/0.5,C-G4-F#-B/0.5
| |
− | G3/0.5,C-G4-E5-B/0.5,B3-F#4-B4-F#5-A/0.5
| |
| B3-F#4-B4-F#5-A/0.5,F#3-F#5-A/0.5 | | B3-F#4-B4-F#5-A/0.5,F#3-F#5-A/0.5 |
| B3-F#4-B4-E-G5/0.5,B3-F#-B4-F#5-A/0.5 | | B3-F#4-B4-E-G5/0.5,B3-F#-B4-F#5-A/0.5 |
− | B3-F#4-B4/0.5,B-B3-F#-G-B5/0.5,B4-E/0.5
| + | B3-F#4-B4/0.5,B3-F#-B4-G-B5/0.5,E-G/0.5 |
− | C-G4-B5-E-B4/0.5,G3-E/0.5,C-G4-B5/0.5,G3-A/0.5
| + | C-G4-E-G5-B/0.5,G3/0.5,C-G4-E-E6/0.5,G3/0.5 |
− | B3-F#-A/0.5,G/0.5,B-F#-G5/0.5,E3-B-E4-F#5/0.5
| + | B3-F#-F#5-F#6/0.5,G/0.5,B-F#4-B5-B6/0.5 |
− | G/0.5,E3-B-E4/0.5,G/0.5,E3-B-E4-F#/0.5,B4/0.5
| + | E3-B3-E4-E5-E6/0.25,E3-B-E4-D-D7/0.25 |
− | G3-B3-E/0.5,G-B-E-B4/0.5,D5/0.5,C-G4/0.5
| + | E3-B-E4-E5-G5/0.5,D5-F#5/0.5,G3-B-E4-E5-G5/0.5 |
− | G3-E6-B6/0.5,C-G4-E
| + | G3-B-E4-D-F |
| }} | | }} |
| | | |
| | | |
| {{Song | | {{Song |
− | |name=Evangelion — Fly me to the moon(v.2) | + | |name=Kenshi Yonezu - KICKBACK(CHAINSAW MAN Opening) |
− | |notes=BPM: 300 | + | |notes=BPM: 400 |
− | C6-A4-C5-E5/0.22,B5,A5/0.57,G5/0.36
| + | A#5/0.5,A#,A#,C#6,A#/0.5,Cn6/0.5,F5/0.5,An5/0.5 |
− | F5-D4-A4-C/0.12,G,A5/0.57,C6,D5-G-B-G3-F4/0.36 | + | A,G5,A,A#/0.5,A#,A#,C#,A#/0.5,Cn/0.5,F/0.5 |
