Строка 2995: |
Строка 2995: |
| | | |
| {{Song | | {{Song |
− | |name=LAKEY INSPIRED - The Process | + | |name=Lakey Inspired - The Process |
| |notes=BPM: 240 | | |notes=BPM: 240 |
| F#4-A#4-C#5-Fn5-F#2-F#3/0.22,F#2,F#3 | | F#4-A#4-C#5-Fn5-F#2-F#3/0.22,F#2,F#3 |
Строка 3134: |
Строка 3134: |
| A#,G#6/0.56,G#,G#/1.67,B-C#-F-G#/5,D#,D#/0.56 | | A#,G#6/0.56,G#,G#/1.67,B-C#-F-G#/5,D#,D#/0.56 |
| D#/1.67,F#-A#-C#-Fn/5,F#4-F#5/0.25 | | D#/1.67,F#-A#-C#-Fn/5,F#4-F#5/0.25 |
| + | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Lakey Inspired - Overjoyed |
| + | |notes=BPM: 133 |
| + | G7-F#-F#4-G#6-G#7/1.12,E7-E6/0.5,C7-G#4-G#3-C6 |
| + | C7,C,C,G#6/2.25,B6/2.25,B-F#6-G#-C#4-C#3-C#6,B |
| + | B,B-G#-Fn6-C#-C#4-C#3,B,B/2.25,D#6/2.25 |
| + | C#6/2.25,B-G#-F-C#4/2.25,D#7/2.25,F#/2.25 |
| + | D#-F#3-F#4-G#-G#7/2.25,B/2.25,E-E7/2.25,B/0.69 |
| + | Cn-G#6-F#6-C6-G#3-G#4,C7,C,C,G#6/2.25,B/2.25 |
| + | B-C#-C#3-F#-G#-C#6,B/2.25,C#3-C#4/2.25,B |
| + | B-C#-C#3-G#-Fn-C#6,B,B/2.25,C#4/2.25 |
| + | G#3-C#3-F-C#6-G#5/1.29,B5-G#3-C#3-G#6-C#6/1.29 |
| + | G#3-C#3-C#7-G#6-F/2.25,Gn-F#3-F#2-G#-G#7/1.12 |
| + | E-E6/2.25,F#3/2.25,E7-A-C#4-E8/2.25,F#/2.25 |
| + | Cn6-G#3-G#2-G#6-B6-D#6,C/2.25,G#3/2.25 |
| + | G#2-C/2.25,G#3/2.25,F#4-C4-C6/2.25,G#/2.25 |
| + | C/2.25,G#6-G#3/4.5,F#6/4.5,C#3-E6-E7/0.69 |
| + | C#/2.25,G#-C#4/2.25,C#6-Fn3-C#7/2.25 |
| + | C#3-F7-F6/0.41,C#/2.25,C#4-G#-G#6-C#7-C#6/2.25 |
| + | C#3/2.25,D#7/2.25,F#-C#/2.25 |
| + | D#-G#7-F#3-F#2/2.25,F#6/2.25,G#6-E/2.25 |
| + | F#3/2.25,E8-A-C#4-E7/2.25,F#/2.25 |
| + | Cn-G#3-G#2-D#6-G#6-B,C/2.25,G#3/2.25,G#2-C/2.25 |
| + | G#3/2.25,F#4-C4-C6/2.25,G#/2.25,D#7/2.25 |
| + | C#7-G#/2.25,C#3-B5-G#6-E6/0.69,C#/2.25 |
| + | G#3-C#4/2.25,Fn3-G#6/2.25,C#3-F6-C#7-C#6/0.5 |
| + | C#3,C#8-C#7-C#5-G#4-F4-C#4/0.45 |
| + | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Lakey Inspired - Monroe |
| + | |notes=BPM: 300 |
| + | E6-F#4-A4-B,D6,C#6,B-F#-A,C#/0.44 |
| + | D-D5-B4-G4-E4/0.24,E6/0.24,F#6/0.44 |
| + | B-G-D-E4/0.31,B-G-D-E-E6/0.31 |
| + | D6-E5-A#4-F#4/0.24,C#/0.15,E6-F#-An-B3,D,C# |
| + | B-F#-A,C#/0.44,D-D5-B4-G-E4/0.24,E6/0.24 |
| + | F#6/0.44,B-G-D-E4/0.31,B-G-D-E-E6/0.31 |
| + | D6-E5-A#-F#4/0.24,C#/0.15,E6-F#-An-B3,D,C# |
| + | B-F#-A,C#/0.44,D-D5-B4-G-E4/0.24,E6/0.24 |
| + | F#6/0.44,B-G-D-E4/0.31,B-G-D-E-E6/0.31 |
| + | D6-E5-A#-F#4/0.24,C#/0.15,E6-F#-An-B3,D,C# |
| + | B-F#-A,C#/0.44,D-D5-B4-G-E4/0.24,E6/0.24 |
| + | F#6/0.44,B-G-D-E4/0.31,B-G-D-E-E6/0.31 |
| + | D6-E5-A#-F#4/0.24,C#/0.15,B2-An3-C#-F#5-D5/0.44 |
| + | B,D-F#-C#-B3/0.44,B2,E3-B5-G5-E5-D6/0.24 |
| + | E3/0.44,E4,E3/0.31,E-B-G-D/0.31,E,E4/0.44 |
| + | F#3-F#5-A#5-E6/0.5,C#4/0.44,D-F#3/4,E/4,D/0.57 |
| + | F#4,C#6-F#3/0.31,B2-An-C#-F#5-D5/0.44,B |
| + | D-F#-C#-B3/0.44,B2,E3-B5-G-E5-D6/0.24,E3/0.44 |
| + | E4,E3/0.31,E-B-G-D/0.31,E,E4/0.44 |
| + | F#3-F#5-A#-E6/0.5,C#4/0.44,D-F#3/4,E/4,D/0.57 |
| + | F#4,C#6-F#3/0.31,B2-An-C#-F#5-D5/0.44,B |
| + | D-F#-C#-B3/0.44,B2,E3-B5-G-E5-D6/0.24,E3/0.44 |
| + | E4,E3/0.31,E-B-G-D/0.31,E,E4/0.44 |
| + | F#3-F#5-A#-E6/0.5,C#4/0.44,D-F#3/4,E/4,D/0.57 |
| + | F#4,C#6-F#3/0.31,B2-An-C#-F#5-D5/0.44,B |
| + | D-F#-C#-B3/0.44,B2,E3-B5-G-E5-D6/0.24,E3/0.44 |
| + | E4,E3/0.31,E-B-G-D/0.31,E,E4/0.44 |
| + | F#3-F#5-A#-E6/0.5,C#4/0.44,D-F#3/4,E/4,D/0.57 |
| + | F#4,C#6-F#3/0.2 |
| }} | | }} |
| | | |
Строка 11 364: |
Строка 11 429: |
| C#/0.43,C#,C#,C#,D/0.43,D,D,D,D,D,D,E,E,E | | C#/0.43,C#,C#,C#,D/0.43,D,D,D,D,D,D,E,E,E |
| C#/0.43,C#,C#,C#/0.15 | | C#/0.43,C#,C#,C#/0.15 |
| + | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Перемотка – Здравствуй |
| + | |notes=BPM: 10 |
| + | D4-A4-D5-F#5-A5,F#3-A4-C#5-F#5-A5,B-B4-D-F#-B5 |
| + | A3-A4-C#-E5-A5,D4-A4-D5-F#-A5-D3-E/16.14 |
| + | E/16.14,E/28.25,E/28.25,E/28.25,E-D/28.25 |
| + | D/37.67,D5/28.25,D3/37.67,C#/28.25,C#3/37.67 |
| + | C#5/28.25,C#-D/16.14,E-D/16.14,E/16.14,E/28.25 |
| + | E/28.25,E/28.25,E-D/28.25,D/37.67,D5/28.25 |
| + | D3/37.67,C#/28.25,E3/37.67,C#/28.25,C#-D/16.14 |
| + | E5-F#2-F#3-A4-C#-F#5-A5/16.14,E/16.14,E/28.25 |
| + | E/28.25,E/28.25,E-F#2/28.25,F#/37.67,D5/28.25 |
| + | F#/37.67,C#/28.25,E2/37.67,C#/28.25,C#-F#/16.14 |
| + | E5-F#/16.14,E/16.14,E/28.25,E/28.25,E/28.25 |
| + | E-F#/28.25,F#/37.67,D/28.25,F#/37.67,C#/28.25 |
| + | G#2/37.67,C#/28.25,C#-F#/16.14 |
| + | E-B2-B3-B4-D-F#5-B5/18.83,E/16.14,E/28.25 |
| + | E/28.25,E/28.25,E-B2/28.25,B/37.67,D/28.25 |
| + | B/37.67,C#/28.25,A2/37.67,C#/28.25,C#-B/16.14 |
| + | E-B/16.14,E/16.14,E/28.25,E/28.25,E/28.25 |
| + | E-B/28.25,B/37.67,D/28.25,B/37.67,C#/28.25 |
| + | C#3/37.67,C#5/28.25,C#-B/16.14,E-A/113 |
| + | A3-A4-C#-E-A5/18.83,E/16.14,E/28.25,E/28.25 |
| + | E/28.25,E-A2/28.25,A/37.67,D/28.25,A/37.67 |
| + | C#/28.25,G#/37.67,C#/28.25,C#-A/16.14,E-A/16.14 |
| + | E/16.14,E/28.25,E/28.25,E/28.25,E-A/28.25 |
| + | B/37.67,D/16.14,C#/28.25,C#3/37.67,C#5/28.25 |
| + | C#/16.14,D/113,D3/113,D4-A4-D5-F#-A5/4.71 |
| + | D3/28.25,D/16.14,D/16.14,C#3/16.14,D/16.14 |
| + | D/4.52,D/28.25,D/16.14,D/16.14,E3/16.14,D/16.14 |
| + | F#2/113,F#3-A4-C#5-F#5-A5/4.71,F#2/28.25 |
| + | F#/16.14,F#/16.14,E2/16.14,F#/16.14,F#/4.52 |
| + | F#/28.25,F#/16.14,F#/16.14,G#/16.14,F#/16.14 |
| + | B/113,B3-B4-D5-F#5-B5/4.71,B2/28.25,B/16.14 |
| + | B/16.14,A2/16.14,B/16.14,B/4.52,B/28.25,B/16.14 |
| + | B/16.14,C#3/16.14,B/16.14,A/113 |
| + | A3-A4-C#5-E5-A5/16.14,D6/16.14,F#6/12.56 |
| + | A2/28.25,A/113,E6/18.83,A/28.25,C#6/37.67 |
| + | G#/18.83,D/113,A/16.14,A/14.12,D/16.14,F#/12.56 |
| + | A/28.25,A/113,E/18.83,A/28.25,C#/37.67,B/18.83 |
| + | D/113,A/16.14,D3/113,D4-A4-D5-F#5-A5/16.14 |
| + | D6/16.14,F#6/12.56,D3/28.25,D/113,E/18.83 |
| + | D/28.25,C#/37.67,C#3/18.83,D6/113,D3/16.14 |
| + | D/14.12,D6/16.14,F#/12.56,D3/28.25,D/113 |
| + | E/18.83,D/28.25,C#6/37.67,E3/18.83,D6/113 |
| + | D3/16.14,F#2/56.5,F#3-A4-C#5-F#5-A5/16.14 |
| + | D6/16.14,F#6/12.56,F#2/28.25,F#/113,E6/18.83 |
| + | F#/28.25,C#6/37.67,E2/18.83,D/113,F#/16.14 |
| + | F#/14.12,D/16.14,F#6/12.56,F#2/28.25,F#/113 |
| + | E6/18.83,F#/28.25,C#/37.67,G#/18.83,D/113 |
| + | F#/16.14,B/56.5,B3-B4-D5-F#5-B5/16.14,D6/16.14 |
| + | F#6/12.56,B2/28.25,B/113,E/18.83,B/28.25 |
| + | C#/37.67,A2/18.83,D/113,B/16.14,B/14.12,D/16.14 |
| + | F#/12.56,B/28.25,B/113,E/18.83,B/28.25,C#/37.67 |
| + | C#3/18.83,D/113,B/16.14,A/56.5 |
| + | A3-A4-C#5-E5-A5/16.14,D/16.14,F#/12.56,A2/28.25 |
| + | A/113,E6/18.83,A/28.25,C#6/37.67,G#/18.83,D/113 |
| + | A/16.14,A/14.12,D/16.14,F#/12.56,A/28.25,A/113 |
| + | E/18.83,A/28.25,C#/37.67,D3/18.83,D6/113 |
| + | A/16.14,D3/113,E5/113,D4-A4-D5-F#5-A5/18.83 |
| + | E/16.14,E/28.25,E/28.25,E/37.67,D3/113,E/37.67 |
| + | D/28.25,D5/37.67,D3/28.25,C#5/37.67,D/28.25 |
| + | C#/28.25,C#/18.83,D/113,E/16.14,E/16.14,E/28.25 |
| + | E/28.25,E/37.67,D/113,E/37.67,D/28.25,D5/37.67 |
| + | D3/28.25,C#/37.67,D/28.25,C#/28.25,C#/18.83 |
| + | F#2/113,E/56.5,F#3-A4-C#-F#5-A5/18.83,E/16.14 |
| + | E/28.25,E/28.25,E/37.67,F#2/113,E/37.67 |
| + | F#/28.25,D5/37.67,F#/28.25,C#/37.67,F#/28.25 |
| + | C#/28.25,C#/18.83,F#/113,E/16.14,E/16.14 |
| + | E/28.25,E/28.25,E/37.67,F#/113,E/37.67,F#/28.25 |
| + | D/37.67,F#/28.25,C#/37.67,F#/28.25,C#/28.25 |
| + | C#/18.83,B/113,E/56.5,B3-B4-D-F#5-B5/22.6 |
| + | E/16.14,E/28.25,E/28.25,E/37.67,B2/113,E/37.67 |
| + | B/28.25,D/37.67,B/28.25,C#/37.67,B/28.25 |
| + | C#/28.25,C#/16.14,B/113,E/16.14,E/16.14,E/28.25 |
| + | E/28.25,E/37.67,B-E/37.67,B/28.25,D/37.67 |
| + | B/28.25,C#/37.67,B/28.25,C#/28.25,C#/16.14 |
| + | A2-E/56.5,A3-A4-C#-E-A5/22.6,E/16.14,E/28.25 |
| + | E/28.25,E/37.67,A2-E/37.67,A/28.25,D/37.67 |
| + | A/28.25,C#/37.67,A/28.25,C#/28.25,C#/16.14 |
| + | A-E/16.14,E/16.14,E/28.25,E/28.25,E/37.67 |
| + | A-E/37.67,B/28.25,D/16.14,C#/37.67,C#3/28.25 |
| + | C#5/28.25,C#/16.14,D/56.5,D4-A4-D5-F#-A5/18.83 |
| + | D6/16.14,F#6/12.56,D3/28.25,D/56.5,E6/22.6 |
| + | D/28.25,C#6/37.67,C#3/16.14,D6-D3/16.14,D/12.56 |
| + | D6/16.14,F#/12.56,D3/28.25,D/56.5,E/22.6 |
| + | D/28.25,C#6/37.67,E3/16.14,D6-D3/16.14 |
| + | F#2/37.67,F#3-A4-C#5-F#5-A5/18.83,D6/16.14 |
| + | F#6/12.56,F#2/28.25,F#/56.5,E6/22.6,F#/28.25 |
| + | C#6/37.67,E2/16.14,D-F#/16.14,F#/12.56,D/16.14 |
| + | F#6/12.56,F#2/28.25,F#/56.5,E6/22.6,F#/28.25 |
| + | C#/37.67,G#/16.14,D-F#/16.14,B/37.67 |
| + | B3-B4-D5-F#5-B5/18.83,D6/16.14,F#6/12.56 |
| + | B2/28.25,B/56.5,E/22.6,B/28.25,C#/37.67 |
| + | A2/16.14,D-B/16.14,B/12.56,D/16.14,F#/12.56 |
| + | B/28.25,B/56.5,E/22.6,B/28.25,C#/37.67 |
| + | C#3/16.14,D-B/16.14,A/37.67 |
| + | A3-A4-C#5-E5-A5/18.83,D/16.14,F#/14.12,A2/28.25 |
| + | A/56.5,E6/22.6,A/28.25,C#6/37.67,G#/16.14 |
| + | D-A/16.14,A/12.56,D/16.14,F#/14.12,A/28.25 |
| + | A/56.5,E/22.6,A/28.25,C#/37.67,D3/16.14 |
| + | D6-A/5.65 |
| }} | | }} |
| | | |
Строка 20 334: |
Строка 20 504: |
| G-D/0.5,A-D/2.5,A#/2.5,An-D,G-D,A-D,A-D,A-D | | G-D/0.5,A-D/2.5,A#/2.5,An-D,G-D,A-D,A-D,A-D |
| G-D/0.5,A-D/2.5,A#/2.5,An-D,G-D,A-F/0.25 | | G-D/0.5,A-D/2.5,A#/2.5,An-D,G-D,A-F/0.25 |
| + | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Fetty Wap - 679 |
| + | |notes=BPM: 200 |
| + | G5-G3/0.67,G5-G3/2,G5-G3,F#5-F#3/0.5 |
| + | F#5-F#3/0.67,F#5-F#3/0.67,B5-B3/0.67,B5-B3/2 |
| + | B5-B3,B5-B3/0.5,D6-D4/0.67,D6-D4/0.67 |
| + | G5-G3/0.67,G5-G3/2,G5-G3,F#5-F#3/0.5 |
| + | F#5-F#3/0.67,F#5-F#3/0.67,B5-B3/0.67,B5-B3/2 |
| + | B5-B3,B5-B3/0.5,D6-D4/0.67,D6-D4/2,F#6 |
| + | G5-B5-G3-D/0.67,G5-B-G3-D/2,G5-B-G3-D |
| + | F#5-A#5-F#3-C#4/0.5,F#5-A#-F#3-C#/0.67 |
| + | F#5-A#-F#3-C#/0.67,B-D6-B3-F#4/0.67 |
| + | B5-D-B3-F#/2,B5-D-B3-F#,B5-D-B3-F#/0.5 |
| + | D-F#6-D4-An4/0.67,D6-F#-D4-A/0.67 |
| + | G5-B5-G3-D/0.67,G5-B-G3-D/2,G5-B-G3-D |
| + | F#5-A#-F#3-C#/0.5,F#5-A#-F#3-C#/0.67 |
| + | F#5-A#-F#3-C#/0.67,B-D6-B3-F#4/0.67 |
| + | B5-D-B3-F#/2,B5-D-B3-F#,B5-D-B3-F#,D,D,D,E6,G |
| + | F#6-D4,D6-G4,F#3,D,D-C#,D-F#4,E,B,F#6-F#4,D-B4 |
| + | An5-D4,D6,D-A4,D-D5,E,G3,F#6-D4,D6-G4,A#-F#3,D |
| + | D-C#,D-F#4,E,B3,F#6-F#4,D-B4,D-D4/2,E/2,F#6 |
| + | D6-An,E-D5/0.5,D6-G3,D4,G4,D6-F#3/2,E/2,F#6 |
| + | D-C#,E-F#4/0.5,D-B3,F#,E-B4,F#6-D4,E,D6-A |
| + | E-D5/0.5,D6-G3,D4,E-G4,F#-F#3,E,D6-C#,E-F#4/0.5 |
| + | D-B3,F#,B4,D5-F#5-D4-A/0.46,E/3,F#6/3,E/3,D6,E |
| + | G3-E,D4-F#,G4-D6,F#3-E,E,C#,F#4-D,E,B3-E,F#-F#6 |
| + | B4-D,D4-E,E,A,D5-D6,E,G3-E,D4-F#,G4-D6,F#3-E,E |
| + | C#,F#4-D,E,B3-E,F#-F#6,B4-D,D4-E,E,A,D5-D,E5 |
| + | G3-E,D4-F#5,G4-D5,F#3-E,E,C#-F#5,F#4-D,E,B3-E |
| + | F#-F#5,B4-D,D4-E,E,A,D5-D,E,G3-E,D4-F#,G4-D5 |
| + | F#3-E,E,C#-F#5,F#4-D,E,B3-E,F#-F#5,B4-D,D4-E,E |
| + | A,D5-D6,E6,G3-E,D4,G4-D6,F#3,D,C#-D,F#4-A5,F#6 |
| + | B3-E,F#4,B4-D,D4,D6,A4-D,D5-A5,F#6,G3-E,D4 |
| + | G4-D6,F#3,F#6,C#-F#,F#4-G6,F#6,B3-E,F#4,B4-F#6 |
| + | D4/0.5,A4-D6,D5-D6,E,G3,D4-F#,G4-D6,F#3,D,C#-D |
| + | F#4-D,E,B3,F#-F#6,B4-D,D4-A5,D6,A4-D,D5-D6,E,G3 |
| + | D4-F#,G4-D6,F#3-A#,D,C#-D,F#4-D,E,B3,F#-F#6 |
| + | B4-D,D4-D6/2,E/2,F#,An-D,D5-E/0.5,G3-D6,D4,G4 |
| + | F#3-D6/2,E/2,F#6,C#-D,F#4-E/0.5,B3-D,F#,B4-E |
| + | D4-F#6,E,A-D6,D5-E/0.5,G3-D6,D4,G4-E,F#3-F#6,E |
| + | C#-D6,F#4-E/0.5,B3-D,F#,B4,D4-D5-F#5-A/0.5,D6,D |
| + | E,G3,D4-F#6,G4-D6,F#3,D,C#-D,F#4-D,E,B3,F#-F#6 |
| + | B4-D,D4,D6,A-D,D5-D6,E,G3,D4-F#,G4-D6,F#3,D |
| + | C#-D,F#4-D,E,B3,F#-F#6,B4-D,D4-D6/2,E/2,F#,A-D |
| + | D5-E/0.5,G3-D4-G5-D6/0.33,F#3-C#-F#5-D/2,E/2 |
| + | F#6,D,E/0.5,B3-F#4-B5-D/0.5,E,D4-A-F#6,E,D6 |
| + | E/0.5,G3-D4-D6/0.5,E,F#3-C#-F#6,E,D,E/0.5 |
| + | B3-F#4-B5-D/0.3 |
| + | }} |
| + | |
| + | |
| + | {{Song |
| + | |name=Plume – Paul-Marie Barbier |
| + | |notes=BPM: 171 |
| + | F4,G#4-C5/0.5,G#-C,F,A#4-D5/0.5,A#-D,Gn4 |
| + | C-D#5/0.5,C-D#,C4,A#-D#/0.5,A#-D#,F,G#-C5/0.5 |
| + | G#-C,F,A#-Dn/0.5,A#-D,Gn,C-D#/0.5,C-D#,C4/0.24 |
| + | F-G#6,C5,G#5,G#6,A#3-Dn6,F-A#4-D5/0.5,C6/1.75 |
| + | D6/1.75,C4-D,Gn-C5-D#-D#6/0.33,D#4-D#6 |
| + | G-C-D#5-Dn,C6,G5,F3-G#5,C4-F4-G#4-A#5,D#/0.5 |
| + | A#3-Dn5,F-A#4,F5/0.5,C-F-Gn,G4,A#-D#,C5 |
| + | D#4-G5-C6,A#,G-G6/0.5,F4-G#5-G#6,C5-F5,G#5-G#6 |
| + | G#5-G#6,A#3-Dn-D6,F4-A#4/0.5,C6,C4-D |
| + | Gn4-C5-D#5-D#6/0.5,G5,D#4-D#6,G4-C-D#5-Dn,C6,G5 |
| + | F3-G#5,C4-F4-G#4-A#5,D#,D#,A#3-Dn5,F,F5,F,C-F/7 |
| + | Gn/1.17,G4,D#,G6,C6-C7,A#6,G#6,Gn,F4-G#,C5-F5 |
| + | G#5,D#6,A#3-Dn6,F4,D5,A#6/1.75,G#6/1.75,C4-Gn |
| + | G4,D#5,C6-G6,D#4-D#6-C7,C5-D#5-G5-A#,G#,Gn6 |
| + | F-G/7,G#/1.17,C-F5-G#5/0.5,D#6,A#3-Dn6,F4,A#5 |
| + | A#6/1.75,F6/1.75,C4-F/7,Gn/1.17,G4-C5-D#5-D#6 |
| + | Dn,D-G6,D#4-D#6-C7,C5-D#5-G5-A#,G#6,Gn6,F4-G/7 |
| + | G#/1.17,C-F5,G#5,D#6,A#3-Dn,F4-A#4-D5,A#6/0.64 |
| + | F6/1.75,C4-F/7,Gn/1.17,G4-C5-D#5-D#6,Dn6,D-G6 |
| + | D#4-D#6-C7,C5-D#5-G5-A#,G#6,Gn6,F4-G/7,G#/1.17 |
| + | C-F5-G#5,C6,D#6,A#3-Dn,F4,D-F6-D7,D6 |
| + | C4-D#-Gn-C7,G4,D#5,G5,G6/0.24,F3-G#6,C4,G#4 |
| + | G#5/1.75,D#6/1.75,A#-Dn,F4,A#4,F5/1.75,A#5/1.75 |
| + | C-C6,Gn4,D#5/1.75,G5/1.75,A#/1.75,C/1.75 |
| + | D#6-D#4/1.75,G6/1.75,F6-G4-C5-D#5/1.75,D#6/1.75 |
| + | C6/1.75,A#/1.75,G5/1.75,F5/1.75,G-F3/7,G#/1.17 |
| + | C4-F4-G#4,F5,D#5,Dn5-A#3,F4,A#5-A#4,F5,F-C/7 |
| + | Gn/1.17,G4,D#/0.5,A#5-D#4/7,C6/1.17,C5,G5-G6 |
| + | D#5,G#5-G#6-F3,C4,D#6-D#7,G#4,Dn6-A#3/7,F6/7 |
| + | A#6/7,D7/2.33,F4,A#5-A#6,D5,C6-C4/7,D#6/7,Gn/7 |
| + | C7/2.33,G4,D#5/0.5,G5-D#6-D#4,Dn6-G4-C5-D#5,C6 |
| + | G5,G#5-F3,A#5-C4,D#-G#4,G#,Dn5-A#3,F4,A#5-D6 |
| + | A#4,Gn-C6-C4,G4,D#,C6,D#6-C7/0.28,G#5/1.75 |
| + | Gn6-F3/2.33,F6/1.75,F4-G#4/2.33,G#5-D#/0.64,G# |
| + | C6-A#3,D#-F,A#4-Dn5,C,Gn-C4,G4-C5-D#5,A#5-D#6 |
| + | C6,A#-D#-D#4,C5,G5,C6,G#-Gn6-F3/2.33,F6/1.75 |
| + | F4-G#4/2.33,G#5-D#6/0.64,C,C-A#3,A#5-D#,Dn,A# |
| + | F5-A#-C4,Gn4-C5,G5/7,F/1.17,D#5,G4-A#4-C-D#-D#3 |
| + | D#4,G5,G6,G#-Gn-F3/2.33,F6/1.75,F4-G#4/2.33 |
| + | G#5-D#6,D#,C6/1.75,A#5-D#-A#3,F,Dn/0.5 |
| + | C-Gn-C4/2.33,D#/1.75,G4-C5-D#5/2.33,A#5-C6-D#6 |
| + | D#,C/1.75,D#-D#4/2.33,C/1.75,A#-G-C5-D#5/2.33 |
| + | G5/1.75,A#,C6,C-G#6-F3/2.33,Gn6/1.75 |
| + | F4-G#4/2.33,G#5-F6/0.64,G#-D#6,F5-Dn6-A#3 |
| + | A#5-F4,F5,A#,C-C4,Gn4,D#5,Dn-G6,D#6-C7,A#6,G#6 |
| + | Gn,G-F4/7,G#/1.17,C5,G#5,G#-D#,Dn-A#3,F,A#5-D5 |
| + | A#6/1.75,F6/1.75,Gn-C4,G4,C6-D#5,G6-Dn4 |
| + | D#6-C7-D#4,A#-C5,G#6-Gn5,G6-E4,G-F4/7,G#/1.17,C |
| + | G#5-C6,D#6,Dn6-A#3,F,A#5-A#6-D5,F6,F-Gn-C4 |
| + | D#-G4,Dn6-D#5,Dn-G6,C6-C7-D#4,A#-C5,C6-G#6-Gn5 |
| + | C-G6,G-F4/7,G#/1.17,C5,G#5,D#6,Dn-A#3,F,A#5-D5 |
| + | A#6/1.75,G#6/1.75,Gn-C4,G4,C6-D#5,G6-Dn4 |
| + | D#6-C7-D#4,A#-C5,G#-Gn5,G6,G-F/7,G#/1.17,C |
| + | G#5-D#6/0.5,Dn6-A#-A#3,F,F6-D7,A#5,Gn-C4,G4,D#5 |
| + | C7,D#7-C8-C3/0.35 |
| }} | | }} |