|
|
Строка 1: |
Строка 1: |
| = '''Песочница''' = | | = '''Песочница''' = |
− |
| |
− | =Research & Development=
| |
− | Unique to the /tg/ code is research and development. This basically consists of a scientist shoving everything he can find into a destructive scanner, where it is disintegrated, its workings analyzed, and the connected computer tries to integrate the technology with other known workings at the highest efficiencies it can. Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about melting things down and playing with the resulting toys! Ain't life grand?
| |
− | =Deconstruction=
| |
− | Deconstruction is easy. Simply stick items into the destructive analyzer and turn it on. Remember, you'll only advance one level at a time per item, and only if the tech level is equal or greater than your current research level. It is possible to eject items from the deconstructive analyzer if, say, security notices their missing laser guns. As always, experiment! Some technology on the station is just so basic that the analyzer won't even bother with it, but things like bruise packs, flashbangs, and some of the odds and ends in your very lab will all work.
| |
− | ==Destructive Analyzing==
| |
− |
| |
− | ===Materials Research===
| |
− | '''Summary''': ''Development of new and improved materials.''
| |
− | ----
| |
− | <br><u>Level 1:</u>Log, Iron ore, Metal, Glass ore, Match, wood, sandstone, sand, shovel, Matter Bin, cable coil (cut), handcuffs, wire cutters, wrench
| |
− | <br><u>Level 2:</u>Plasma Ore, Riot Shield, Compressed Matter Cartridge, flashbang, emp grenade, Mining Drill, Reinforced Metal, reinforced glass, .38 Revolver, sleepy pen
| |
− | <br><u>Level 3:</u>Silver Ore, Mech AC 2, Nano Manipulator, silver pickaxe, sonic jackhammer, Mech heavy pulse rifle
| |
− | <br><u>Level 4:</u>Gold Ore, Bananium Ore, Rapid-Construction-Device, gold pickaxe, plasma cutter
| |
− | <br><u>Level 5:</u>Uranium Ore, Pico Manipulator, adamantium
| |
− | <br><u>Level 6:</u>Diamond Ore, diamond drill, diamond pickaxe
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>
| |
− |
| |
− | ===Engineering Research===
| |
− | '''Summary''': ''Development of new and improved engineering techniques.''
| |
− | ----
| |
− | <br><u>Level 1:</u> Most tools
| |
− | <br><u>Level 2:</u> Most Mech Parts, Meson Scanners, advanced tools, sonic jackhammer, mining drill
| |
− | <br><u>Level 3:</u> Advanced Mech parts, plasma cutter
| |
− | <br><u>Level 4:</u> RCD, Diamond pickaxe
| |
− | <br><u>Level 5:</u> Diamond drill
| |
− | <br><u>Level 6:</u>
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>
| |
− |
| |
− | ===Plasma Research===
| |
− | '''Summary''': ''Research into the mysterious substance colloqually known as plasma''
| |
− | ----
| |
− | <br><u>Level 1:</u>Flame Thrower
| |
− | <br><u>Level 2:</u>Solid Plasma
| |
− | <br><u>Level 3:</u>PACMAN circuit board, Plasma Cutter
| |
− | <br><u>Level 4:</u>
| |
− | <br><u>Level 5:</u>
| |
− | <br><u>Level 6:</u>
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>
| |
− |
| |
− | ===Power Manipulation Technology===
| |
− | '''Summary''': ''The various technologies behind the storage and generation of electicity.''
| |
− | ----
| |
− | <br><u>Level 1:</u>Basic Capacitor, Basic Cell
| |
− | <br><u>Level 2:</u>High-Capacity Cell, sonic jackhammer
| |
− | <br><u>Level 3:</u>Super-Capacity Cell, Advanced Capacitor, Powersink, mining drill
| |
− | <br><u>Level 4:</u>Diamond Drill, SUPERPACMAN circuit board, Mech heavy pulse rifle
| |
− | <br><u>Level 5:</u>Super Capacitor
| |
− | <br><u>Level 6:</u>Hyper-Capacity Cell
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>
| |
− |
| |
− | ==='Blue-space' Research===
| |
− | '''Summary''': ''Research into the sub-reality known as 'blue-space''
| |
− | ----
| |
− | <br><u>Level 1:</u>Tracking Beacon,
| |
− | <br><u>Level 2:</u>Circuit Board (Teleporter), Mech Grav Catapult, Phazon Arms
| |
− | <br><u>Level 3:</u>Hand Tele, Mech Wormhole Generator, Mech RCD, Phazon Legs
| |
− | <br><u>Level 4:</u>Teleportation Scroll, Bag of Holding
| |
− | <br><u>Level 5:</u>
| |
− | <br><u>Level 6:</u>Phazon Torso
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>Mech Teleporter
| |
− |
| |
− | ===Biological Technology===
| |
− | '''Summary''': ''Research into the deeper mysteries of life and organic substances.''
| |
− | ----
| |
− | <br>'''<u>''Level 1:''</u>''' Bruise Pack, Scalpel, Ointment, health analyser, wood, grass, sleepypen
| |
− | <br>'''<u>''Level 2:''</u>''' Ripley Torso, Circuit board (AI core), Circuit board (PanD.E.M.I.C. 2200), Circuit board (DNA Machine), Quarantine AI Module, OxygenIsToxicToHumans' AI Module, mass-spectrometer, advanced mass-spectrometer, health HUD, cloning circuit board
| |
− | <br>'''<u>''Level 3:''</u>''' Gygax Torso, Durand Torso, Man-Machine Interface, Circuit board (Cloning), AI Core, brain
| |
− | <br>'''<u>''Level 4:''</u>''' Radio-enabled Man-Machine Interface,
| |
− | <br>'''<u>''Level 5:''</u>'''
| |
− | <br>'''<u>''Level 6:''</u>'''
| |
− | <br>'''<u>''Level 7:''</u>'''
| |
− | <br>'''<u>''Level 8:''</u>'''
| |
− | <br>'''<u>''Level 9:''</u>'''
| |
− | <br>'''<u>''Level 10:''</u>'''
| |
− |
| |
− | ===Electromagnetic Spectrum Research===
| |
− | '''Summary''': ''Research into the electromagnetic spectrum. No clue how they actually work, though.''
| |
− | ----
| |
− | <br><u>Level 1:</u>analyzer, camera, basic sensor, basic micro laser, t-ray scanner, multitool, proximity sensor, locator
| |
− | <br><u>Level 2:</u>mass-spectrometer, cryptographic sequencer, energy gun, taser gun, destructive analyzer circuit board, communications console, mech wormhole generator, flash, infrared beam, infrared sensor, syndicate uplink
| |
− | <br><u>Level 3:</u>cloaking device, emp grenade, energy-crossbow, advanced sensor, high micro laser, health HUD, security HUD, mech immolator laser, mech grav catapult, mech repair droid, energy sword
| |
− | <br><u>Level 4:</u>advanced mass-spectrometer, chameleon projector, mech RCD
| |
− | <br><u>Level 5:</u>phasic sensor, ultra micro laser, mech teleporter
| |
− | <br><u>Level 6:</u>
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>
| |
− |
| |
− | ===Data Theory Research===
| |
− | '''Summary''': ''The development of new computer and artificial intelligence and data storage systems.''
| |
− | ----
| |
− | <br><u>Level 1:</u>Arcade Board,
| |
− | <br><u>Level 2:</u>Security Camera board, destructive analyser board, protolathe board, circuit imprinter board, autolathe board, MMI, Radio MMI, medical data board, PANDEMIC board, DNA cloner board, Communications board, ID computer board, Atmos board, air management board, general alert board, power monitor board, prison management board
| |
− | <br><u>Level 3:</u>Cloning Machine Console Board, teleporter board, exosuit control board, safeguard module, protecstation module, teleporter offline module, quarantine module, "oxygen is lethal to humans" module, reset module, asimov law module, PAI, Ripley control circuits, HONK control circuits, RD server board, mech fabricator
| |
− | <br><u>Level 4:</u>AI Core, Intellicard, Robotics Control Console, onehuman module, freeform module, purge module, freeform core module, paladin module, TYRANT module, Gygax control circuits
| |
− | <br><u>Level 5:</u>
| |
− | <br><u>Level 6:</u>
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>
| |
− |
| |
− | ===Illegal Technologies Research===
| |
− | '''Summary''': ''The study of technologies that violate Nanotrassen regulations.''
| |
− | ----
| |
− | <br><u>Level 1:</u>sleepy pen,
| |
− | <br><u>Level 2:</u>cryptographic sequencer, agent card, energy-crossbow, TYRANT Module,
| |
− | <br><u>Level 3:</u>cloaking device, hacked AI module, power sink, syndicate uplink, energy sword
| |
− | <br><u>Level 4:</u>
| |
− | <br><u>Level 5:</u>
| |
− | <br><u>Level 6:</u>
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>
| |
− |
| |
− | ===Combat Systems Research===
| |
− | '''Summary''': ''The development of offensive and defensive systems.''
| |
− | ----
| |
− | <br><u>Level 1:</u>Nettle, toolbox, flashbang, mousetrap, flash, flamethrower, Syringe Gun
| |
− | <br><u>Level 2:</u>Stun Baton, shotgun, energy gun, taser gun, energy-crossbow, Security HUD,
| |
− | <br><u>Level 3:</u>Deathnettle, Axe, Mech immolator laser, Mech grenade launcher, Advanced Energy Gun, Large Grenade, revolver
| |
− | <br><u>Level 4:</u>Mech LBX AC 10 Scattershot, Gygax/Durand targeting circuits
| |
− | <br><u>Level 5:</u>
| |
− | <br><u>Level 6:</u>Mech heavy pulse rifle
| |
− | <br><u>Level 7:</u>
| |
− | <br><u>Level 8:</u>
| |
− | <br><u>Level 9:</u>
| |
− | <br><u>Level 10:</u>
| |
− |
| |
− | =Protolathe=
| |
− | This is how you create the advanced technologies you (read: the computers) have discovered by increasing tech trees. You will have nothing too exciting at first, but soon you will get increasingly more esoteric devices as you advance the various fields of research. Higher research levels produce items that malfunction once in a while, but putting your broken toys back in the analyzer will allow the computer to see what went wrong and fix the problem. With every broken device, a more efficient device is just around the corner!
| |
− | ==Protolathe Objects==
| |
− |
| |
− | =Circuit Constructor=
| |
− | This industrial printer requires glass, sulfuric acid, and occasionally gold and diamond. Each board requires different levels of data theory and materials research, and some require specific field advancement, such as biological or blue-space. With gold, you can make AI law modules, or AI related circuit boards. Machine boards can also be built in the Circuit Constructor, including [[roboticist|mech suits]] and power generators.
| |
− |
| |
− | =Server Saving=
| |
− | Make sure to head into setting and sync with database periodically. This will update the server on the station, making a back-up. The [[Research Director]] can access the R&D server management computer and either transfer or delete research blueprints to other computers on station. If no one else has, you should probably allow [[robotics]] to access your research findings by that computer. It is usually applicable to their research, too!
| |